Women's Basketball History vs Butler University from January 4, 2014 - January 29, 2025
 Wins 
19
 Losses 
6
 Home Record 
10-1
 Away Record 
7-5
 Conference Record 
17-6
 Streak 
W3
 First Matchup 
L 69-75
1/4/2014
 Last 10 Matchups 
9-1
1/11/2021 - 1/29/2025
 Largest Margin of Victory 
 W 79-45
12/31/2022
 Smallest Margin of Victory 
 W 65-63
1/29/2017
 Total Points
1793
 Average Points
72
History from January 4, 2014 - January 29, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, January 29 | 2024-25 | Home South Orange, N.J.  | W71-48  | |
| Sunday, December 29 | 2024-25 | Away Hinkle Fieldhouse / Indianapolis, Ind.  | W69-49  | |
| Saturday, January 6 | 2023-24 | Away Indianapolis, Ind. / Hinkle Fieldhouse  | W64-50  | |
| Friday, February 24 | 2022-23 | Away Indianapolis, Ind. / Hinkle Fieldhouse  | L64-76  | |
| Saturday, December 31 | 2022-23 | Home South Orange, N.J.  | W79-45  | |
| Friday, March 4 | 2021-22 | Neutral Uncasville, Conn. / Mohegan Sun Arena  | W58-39  | |
| Tuesday, February 22 | 2021-22 | Home South Orange, N.J.  | W84-55  | |
| Sunday, February 6 | 2021-22 | Away Indianapolis, Ind. / Hinkle Field House  | W72-56  | |
| Sunday, January 17 | 2020-21 | Home South Orange, N.J.  | W83-68  | |
| Monday, January 11 | 2020-21 | Away Indianapolis, Ind. / Hinkle Field House  | W79-64  | |
| Saturday, March 7 | 2019-20 | Neutral Chicago, Ill. / Wintrust Arena  | W83-57  | |
| Sunday, March 1 | 2019-20 | Home South Orange, N.J.  | W66-53  | |
| Sunday, December 29 | 2019-20 | Away Indianapolis, Ind. / Hinkle Field House  | W67-62  | |
| Sunday, February 3 | 2018-19 | Home South Orange, N.J.  | W83-62  | |
| Friday, January 4 | 2018-19 | Away Indianapolis, Ind.  | L59-62  | |
| Sunday, February 4 | 2017-18 | Home South Orange, N.J.  | W75-64  | |
| Sunday, January 7 | 2017-18 | Away Indianapolis, Ind.  | L48-66  | |
| Sunday, January 29 | 2016-17 | Home South Orange, N.J.  | W65-63  | |
| Monday, January 2 | 2016-17 | Away Indianapolis, Ind.  | L58-79  | |
| Friday, February 19 | 2015-16 | Away Indianapolis, Ind.  | W72-67  | |
| Sunday, January 24 | 2015-16 | Home South Orange, N.J.  | W98-77  | |
| Sunday, March 1 | 2014-15 | Away Indianapolis, Ind.  | W85-76  | Recap | 
| Tuesday, December 30 | 2014-15 | Home South Orange, N.J.  | W70-65  | Recap | 
| Saturday, March 1 | 2013-14 | Away Indianapolis, Ind.  | L72-74  | Recap | 
| Saturday, January 4 | 2013-14 | Home South Orange, N.J.  | L69-75  | Recap | 
 Win 
 Loss 
Seton Hall Men's Basketball Postgame Press Conference: vs. Saint Peter's Nov. 3, 2025
Tuesday, November 04
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27





























