Providence vs Seton Hall
Providence
4-1-0, 2-1-0


Seton Hall
1-3-0, 0-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PRO | SHU |
|---|---|---|---|---|---|---|
| 61:09 | ![]() | Snead, Avery (2) | Assisted by: Grillakis, Elayna | GOAL by PRO Snead, Avery (FIRST GOAL), Assist by Grillakis, Elayna, goal number 2 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (3) |
![]() | 7 | 3 | 10 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 3 | 9 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 55:46 | #21 Gallagher, Kyla | |
![]() | 85:38 | #14 Rodriguez, Mara |
Providence


Seton Hall

Start of 1st period [00:00].

Bodmer, Emma at goalie for Providence.

Gordon, Grace at goalie for Seton Hall.

Shot by PRO McNulty, Hannah, SAVE Gordon, Grace.

Shot by PRO Grillakis, Elayna WIDE.

Shot by PRO Grillakis, Elayna WIDE.

Foul on Providence Birchwell, Amber [12:11].

Shot by SHU Brinckman, Dani WIDE.

Shot by SHU Hooper, Laura, SAVE Bodmer, Emma.

Foul on Providence Ortolano, Chloe [13:36].

Foul on Providence Rothmann, Alexis [17:42].





Foul on Seton Hall Aronov, Julia [23:53].




Foul on Providence Brandt, Ava [28:14].

Shot by SHU Engel, Izzy WIDE.

Foul on Providence Grillakis, Elayna [29:10].

Shot by SHU Harrigan, Cassy, SAVE Bodmer, Emma.

Shot by SHU Reszkowski, Alyssa BLOCKED.

Shot by SHU Engel, Izzy WIDE.









Corner kick by SHU [37:26].

Shot by SHU Hooper, Laura BLOCKED.

Foul on Providence Rothmann, Alexis [40:19].

Corner kick by PRO [42:12].
45:00
End of Period
Providence


Seton Hall

Start of 2nd period [45:00].

Foul on Providence Rothmann, Alexis [45:27].

Foul on Providence Hughes, Meg [48:07].

Foul on Seton Hall Reszkowski, Alyssa [49:47].

Shot by PRO Hughes, Meg WIDE.

Corner kick by PRO [52:58].

Foul on Seton Hall Arellano, Emily [54:36].

Yellow card on PRO Gallagher, Kyla.

Shot by SHU Reszkowski, Alyssa WIDE.


Shot by PRO Gallagher, Kyla BLOCKED.








1

61:09

0

Foul on Providence Kalooski, Anna [63:44].

Foul on Seton Hall Ramsay, Emma [65:36].

Shot by PRO Rodriguez, Mara WIDE.

Corner kick by PRO [68:59].

Shot by PRO Rothmann, Alexis BLOCKED.

Shot by PRO McNulty, Hannah BLOCKED.

Shot by PRO McNulty, Hannah WIDE.








Shot by PRO Murphy, Grace WIDE.

Foul on Seton Hall Fortney, Atley [75:20].




Corner kick by PRO [80:15].

Shot by PRO Rothmann, Alexis, SAVE Gordon, Grace.

Shot by PRO R?nn, Esther BLOCKED.

Shot by PRO McCalligett, Emily WIDE.








Shot by SHU Welch, Naomi WIDE.

Corner kick by SHU [84:33].

Yellow card on PRO Rodriguez, Mara.

Shot by SHU Hooper, Laura, SAVE Bodmer, Emma.


Offside against Seton Hall.


90:00
End of Period
Providence

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Bodmer, Emma | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ortolano, Chloe | MID | 0 | 0 | 0 | 0 | 56 |
| 10 | Rothmann, Alexis | MID | 2 | 1 | 0 | 0 | 90 |
| 11 | Kalooski, Anna | MID | 0 | 0 | 0 | 0 | 32 |
| 12 | Grillakis, Elayna | FWD | 2 | 0 | 0 | 1 | 56 |
| 13 | Cummings, Kelsie | MID | 0 | 0 | 0 | 0 | 56 |
| 14 | Rodriguez, Mara | MID | 1 | 0 | 0 | 0 | 36 |
| 18 | Snead, Avery | MID | 1 | 1 | 1 | 0 | 90 |
| 20 | Rodgers, Christina | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | McNulty, Hannah | FWD | 3 | 1 | 0 | 0 | 38 |
| 28 | Birchwell, Amber | FWD | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Vijfhuizen, Sara | 0 | 0 | 0 | 0 | 34 | |
| 4 | McCalligett, Emily | 1 | 0 | 0 | 0 | 34 | |
| 5 | Falzarano, Celina | 0 | 0 | 0 | 0 | 18 | |
| 6 | Parry, Kristen | 0 | 0 | 0 | 0 | 24 | |
| 7 | Hughes, Meg | 1 | 0 | 0 | 0 | 34 | |
| 8 | R?nn, Esther | 1 | 0 | 0 | 0 | 34 | |
| 15 | Braun, Jana | 0 | 0 | 0 | 0 | 20 | |
| 21 | Gallagher, Kyla | 1 | 0 | 0 | 0 | 34 | |
| 24 | Brandt, Ava | 0 | 0 | 0 | 0 | 18 | |
| 25 | Murphy, Grace | 1 | 0 | 0 | 0 | 34 | |
| 27 | Adams, Samantha | 0 | 0 | 0 | 0 | 34 | |
Totals | Â | Â | 14 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Bodmer, Emma | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Seton Hall

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 8 | ![]() | MID | 3 | 2 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 82 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 0 | 0 | 0 | 61 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 21 | ![]() | 2 | 0 | 0 | 0 | 45 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
Totals | Â | Â | 10 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 12 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |












































