Opponent History - Women's Volleyball History vs Creighton University from November 3, 2013 - September 25, 2026
Back To History
Wins
3
Losses
24
Home Record
2-11
Away Record
1-11
Conference Record
3-22
Streak
L23
First Matchup
L 0-3
11/3/2013
Last 10 Matchups
0-10
11/19/2021 - 9/25/2026
Largest Margin of Victory
W 3-0
11/23/2014
Smallest Margin of Victory
W 3-2
10/10/2014
Total Points
11
Average Points
0
History from November 3, 2013 - September 25, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 25 | 2026 | Home South Orange, N.J. | L0-3 | |
| Saturday, November 15 | 2025 | Home | L0-3 | |
| Sunday, October 19 | 2025 | Away DJ Sokol Arena / Omaha, Neb. | L0-3 | |
| Friday, November 15 | 2024 | Away Omaha, Neb. / D.J. Sokol Arena | L0-3 | |
| Saturday, October 26 | 2024 | Home South Orange, N.J. | L0-3 | |
| Friday, November 10 | 2023 | Home South Orange, N.J. | L0-3 | |
| Sunday, October 1 | 2023 | Away Omaha, Neb. / D.J. Sokol Arena | L0-3 | |
| Sunday, November 13 | 2022 | Away Omaha, Neb. / D.J. Sokol Arena | L0-3 | |
| Friday, October 28 | 2022 | Home South Orange, N.J. | L0-3 | |
| Friday, November 19 | 2021 | Away Omaha, Neb. / D.J. Sokol Arena | L0-3 | |
| Saturday, October 2 | 2021 | Home South Orange, N.J. | L0-3 | |
| Sunday, November 3 | 2019 | Away Omaha, Neb. / D.J. Sokol Arena | L0-3 | |
| Saturday, October 5 | 2019 | Home South Orange, N.J. | L0-3 | |
| Saturday, November 3 | 2018 | Home South Orange, N.J. | L0-3 | |
| Friday, October 5 | 2018 | Away Omaha, NE / D.J. Sokol Arena | L0-3 | |
| Sunday, October 22 | 2017 | Away Omaha, NE | L0-3 | |
| Friday, September 29 | 2017 | Home South Orange, N.J. | L0-3 | |
| Friday, November 25 | 2016 | Neutral Indianapolis, Ind. | L0-3 | |
| Friday, October 28 | 2016 | Home South Orange, N.J. | L0-3 | |
| Sunday, October 16 | 2016 | Away Omaha, Neb. | L0-3 | |
| Saturday, October 31 | 2015 | Home South Orange, N.J. | L0-3 | |
| Friday, September 25 | 2015 | Away Omaha, Neb. | L1-3 | |
| Saturday, November 29 | 2014 | Neutral Milwaukee, Wis. | L1-3 | Recap |
| Sunday, November 23 | 2014 | Away Omaha, Neb. | W3-0 | Recap |
| Friday, October 10 | 2014 | Home South Orange, N.J. | W3-2 | Recap |
| Saturday, November 16 | 2013 | Home South Orange, N.J. | W3-1 | Recap |
| Sunday, November 3 | 2013 | Away Omaha, Neb. | L0-3 | Recap |
Win
Loss
HALL Access Series Premiere with Seton Hall Women's Basketball's Savannah Catalon
Saturday, November 14
Seton Hall vs. UConn
Saturday, November 07
Men's Basketball Postgame Press Conference vs. LIU 11-5-26
Friday, November 06
Men's Basketball Postgame Press Conference vs. Saint Peter's 11-2-26
Tuesday, November 03






























