Opponent History - Women's Volleyball History vs Villanova University from October 9, 2009 - October 24, 2026
Back To History
Wins
8
Losses
18
Home Record
4-7
Away Record
4-11
Conference Record
8-18
Streak
L5
First Matchup
L 0-3
10/9/2009
Last 10 Matchups
2-8
11/22/2019 - 10/24/2026
Largest Margin of Victory
W 3-0
11/8/2014
Smallest Margin of Victory
W 3-2
3/20/2021
Total Points
37
Average Points
1
History from October 9, 2009 - October 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 24 | 2026 | Away Finneran Pavilion / Villanova, Pa. | L1-3 | |
| Saturday, September 27 | 2025 | Home | L0-3 | |
| Saturday, September 28 | 2024 | Home South Orange, N.J. | L1-3 | |
| Friday, October 20 | 2023 | Away Villanova, Pa. / Jake Nevin Field House | L1-3 | |
| Saturday, November 19 | 2022 | Home South Orange, N.J. | L0-3 | |
| Saturday, October 1 | 2022 | Away Villanova, Pa. / Jake Nevin Field House | W3-1 | |
| Friday, October 29 | 2021 | Away Villanova, Pa. / Jake Nevin Field House | L1-3 | |
| Saturday, March 20 | 2020 | Away Villanova, Pa. / Jake Nevin Field House | W3-2 | |
| Friday, March 19 | 2020 | Away Villanova, Pa. / Jake Nevin Field House | L2-3 | |
| Friday, November 22 | 2019 | Home South Orange, N.J. | L1-3 | |
| Wednesday, October 16 | 2019 | Away Villanova, Pa. / Jake Nevin Field House | L1-3 | |
| Saturday, October 20 | 2018 | Home South Orange, N.J. | L0-3 | |
| Wednesday, September 19 | 2018 | Away Villanova, PA | L1-3 | |
| Friday, November 3 | 2017 | Away Villanova, PA | L1-3 | |
| Wednesday, October 11 | 2017 | Home South Orange, N.J. | W3-1 | |
| Saturday, November 5 | 2016 | Home South Orange, N.J. | W3-2 | |
| Tuesday, September 20 | 2016 | Away Villanova, Pa. | L0-3 | |
| Saturday, November 14 | 2015 | Away Villanova, Pa. | L0-3 | |
| Saturday, October 17 | 2015 | Home South Orange, N.J. | L0-3 | |
| Saturday, November 8 | 2014 | Home South Orange, N.J. | W3-0 | Recap |
| Saturday, September 27 | 2014 | Away Villanova, Pa. | W3-1 | Recap |
| Saturday, October 19 | 2013 | Away Villanova, Pa. | W3-1 | Recap |
| Friday, October 11 | 2013 | Home South Orange, N.J. | W3-2 | Recap |
| Sunday, September 30 | 2012 | Away Philadelphia, Pa. | L2-3 | Recap |
| Sunday, October 10 | 2010 | Home South Orange, N.J. | L1-3 | |
| Friday, October 9 | 2009 | Away Villanova, Pa. | L0-3 | |
Win
Loss
HALL Access Series Premiere with Seton Hall Women's Basketball's Savannah Catalon
Saturday, November 14
Seton Hall vs. UConn
Saturday, November 07
Men's Basketball Postgame Press Conference vs. LIU 11-5-26
Friday, November 06
Men's Basketball Postgame Press Conference vs. Saint Peter's 11-2-26
Tuesday, November 03






























