Women's Volleyball History vs Villanova University from October 9, 2009 - September 28, 2024
Wins
8
Losses
16
Home Record
4-6
Away Record
4-10
Conference Record
8-16
Streak
L3
First Matchup
L 0-3
10/9/2009
Last 10 Matchups
2-8
10/20/2018 - 9/28/2024
Largest Margin of Victory
W 3-0
11/8/2014
Smallest Margin of Victory
W 3-2
3/20/2021
Total Points
36
Average Points
2
History from October 9, 2009 - September 28, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 28 | 2024 | Home South Orange, N.J. | L1-3 | |
Friday, October 20 | 2023 | Away Villanova, Pa. / Jake Nevin Field House | L1-3 | |
Saturday, November 19 | 2022 | Home South Orange, N.J. | L0-3 | |
Saturday, October 1 | 2022 | Away Villanova, Pa. / Jake Nevin Field House | W3-1 | |
Friday, October 29 | 2021 | Away Villanova, Pa. / Jake Nevin Field House | L1-3 | |
Saturday, March 20 | 2020 | Away Villanova, Pa. / Jake Nevin Field House | W3-2 | |
Friday, March 19 | 2020 | Away Villanova, Pa. / Jake Nevin Field House | L2-3 | |
Friday, November 22 | 2019 | Home South Orange, N.J. | L1-3 | |
Wednesday, October 16 | 2019 | Away Villanova, Pa. / Jake Nevin Field House | L1-3 | |
Saturday, October 20 | 2018 | Home South Orange, N.J. | L0-3 | |
Wednesday, September 19 | 2018 | Away Villanova, PA | L1-3 | |
Friday, November 3 | 2017 | Away Villanova, PA | L1-3 | |
Wednesday, October 11 | 2017 | Home South Orange, N.J. | W3-1 | |
Saturday, November 5 | 2016 | Home South Orange, N.J. | W3-2 | |
Tuesday, September 20 | 2016 | Away Villanova, Pa. | L0-3 | |
Saturday, November 14 | 2015 | Away Villanova, Pa. | L0-3 | |
Saturday, October 17 | 2015 | Home South Orange, N.J. | L0-3 | |
Saturday, November 8 | 2014 | Home South Orange, N.J. | W3-0 | Recap |
Saturday, September 27 | 2014 | Away Villanova, Pa. | W3-1 | Recap |
Saturday, October 19 | 2013 | Away Villanova, Pa. | W3-1 | Recap |
Friday, October 11 | 2013 | Home South Orange, N.J. | W3-2 | Recap |
Sunday, September 30 | 2012 | Away Philadelphia, Pa. | L2-3 | Recap |
Sunday, October 10 | 2010 | Home South Orange, N.J. | L1-3 | |
Friday, October 9 | 2009 | Away Villanova, Pa. | L0-3 |
Win
Loss
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21
Seton Hall Basketball - Catalon, Masonius, Bozzella After Quinnipiac (WBIT)
Friday, March 21