2019 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Elias, Stephen | 15 | 14 | 1172 | 4 | 3 | 11 | 21 | 0.190 | 8 | 0.381 | 1-1 | 2 | 0-0 |
| 11 | McKenzie, Carlton | 14 | 7 | 883 | 5 | 1 | 11 | 37 | 0.135 | 15 | 0.405 | 3-1 | 2 | 0-0 |
| 6 | Macleod, Sean | 15 | 3 | 616 | 2 | 3 | 7 | 25 | 0.080 | 14 | 0.560 | 0-0 | 2 | 0-0 |
| 17 | Koreichi, Camil | 11 | 6 | 382 | 3 | 0 | 6 | 15 | 0.200 | 8 | 0.533 | 1-0 | 0 | 0-0 |
| 10 | Argeri, Vittorio | 15 | 10 | 758 | 2 | 1 | 5 | 21 | 0.095 | 9 | 0.429 | 3-0 | 0 | 1-1 |
| 7 | Borg, Andrea | 16 | 13 | 1006 | 2 | 0 | 4 | 19 | 0.105 | 7 | 0.368 | 4-0 | 0 | 0-0 |
| 19 | O'leary, Eden | 15 | 13 | 1265 | 2 | 0 | 4 | 12 | 0.167 | 5 | 0.417 | 2-0 | 0 | 0-0 |
| 22 | Boote, James | 16 | 9 | 901 | 0 | 2 | 2 | 10 | 0.000 | 2 | 0.200 | 1-0 | 0 | 0-0 |
| 29 | Darvish, Cyrus | 3 | 0 | 42 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 4 | Marin, Jp | 13 | 5 | 547 | 0 | 2 | 2 | 6 | 0.000 | 2 | 0.333 | 2-0 | 0 | 0-0 |
| 9 | Tibbling, Cj | 12 | 5 | 617 | 1 | 0 | 2 | 19 | 0.053 | 9 | 0.474 | 0-0 | 0 | 1-1 |
| 14 | Alseth, Torbjorn | 15 | 14 | 982 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 6-0 | 0 | 0-0 |
| 23 | Kelmendi, Denis | 11 | 8 | 673 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Barbosa, Isac | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Catudal, Steven | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Facusse, Jose | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 31 | Fierro, Nolan | 4 | 0 | 106 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Fredriksson, Love | 16 | 15 | 1373 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 26 | Hutson, Chase | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Keller, Hugo | 9 | 8 | 613 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Krisak, Owen | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Navarp, Oscar | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Nota, Andreas | 16 | 16 | 1461 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Pozesky, Alex | 14 | 10 | 862 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 5 | Solberg, Ferdinand | 10 | 5 | 446 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Tremonti, Nathan | 16 | 15 | 1336 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 16109 | 22 | 14 | 58 | 207 | 0.106 | 86 | 0.415 | 28-2 | 6 | 2-2 |
| Opponents | Â | 16 | 257 | 16152 | 21 | 22 | 64 | 231 | 0.091 | 97 | 0.420 | 34-1 | 9 | 0-0 |


























