Air Force vs Seton Hall
05/02/2021
Mecklenburg County Sportsplex at Matthews?
08:00
Air Force
7-5-1, 4-4-1

1
Final
2

Seton Hall
10-1-3, 5-1-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | AFA | SHU |
|---|---|---|---|---|---|---|
| 63:32 | JP Marin (3) | Assisted by: James Boote | GOAL by SHU Marin, JP Assist by Boote, James. | 0 | 1 | |
| 74:14 | Tristan Trager (2) | Assisted by: Elijah Bussey | GOAL by AFA Trager, Tristan Assist by Bussey, Elijah. | 1 | 1 | |
| 88:17 | CJ Tibbling (7) | Unassisted | GOAL by SHU Tibbling, CJ. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Air Force | 3 | 6 | 9 (3) |
| Seton Hall | 9 | 14 | 23 (9) |
Saves | |||
| Air Force | 2 | 5 | 7 |
| Seton Hall | 1 | 1 | 2 |
Corners Kicks | |||
| Air Force | 0 | 1 | 1 |
| Seton Hall | 5 | 1 | 6 |
Offsides | |||
| Air Force | 0 | 2 | 2 |
| Seton Hall | 2 | 0 | 2 |
Fouls | |||
| Air Force | 4 | 5 | 9 |
| Seton Hall | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:57 | #7 Giuliano Daniel | ||
| 56:36 | #8 Thaddaeus Dewing | ||
| 86:52 | #17 Reece Cooke | ||
| 89:21 | #10 Tristan Trager |

























