Men's Soccer History vs St. John's University from September 8, 2006 - October 25, 2025
Wins
6
Losses
10
Ties
4
Home Record
3-5-1
Away Record
3-5-3
Conference Record
6-7-3
Streak
W1
First Matchup
W 2-1
9/8/2006
Last 10 Matchups
4-4-2
9/15/2018 - 10/25/2025
Largest Margin of Victory
W 1-0
10/25/2025
Smallest Margin of Victory
W 1-0
10/25/2025
Total Goals
14
Average Goals
1
History from September 8, 2006 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025 | Away Queens, NY | W1-0 | |
| Saturday, November 9 | 2024 | Away Queens, NY | L0-2 | |
| Wednesday, October 23 | 2024 | Home South Orange, NJ | L0-1 | |
| Wednesday, October 18 | 2023 | Away Queens, NY | L0-3 | |
| Saturday, October 1 | 2022 | Home South Orange, N.J. | W2-1 | |
| Saturday, October 16 | 2021 | Away Queens, NY | (2OT) T0-0 | |
| Wednesday, March 17 | 2020 | Away Queens, N.Y. / Belson Stadium | (OT) W3-2 | |
| Saturday, February 27 | 2020 | Home South Orange, N.J. | W1-0 | |
| Saturday, October 26 | 2019 | Home South Orange, N.J. | (2OT) T1-1 | |
| Saturday, September 15 | 2018 | Away Queens, N.Y. | L0-1 | |
| Saturday, September 16 | 2017 | Home South Orange, N.J. | L0-1 | |
| Saturday, September 24 | 2016 | Away Queens, N.Y. | L0-1 | |
| Saturday, October 3 | 2015 | Home South Orange, N.J. | L0-1 | |
| Thursday, November 6 | 2014 | Away Queens, N.Y. | W1-0 | Recap |
| Friday, November 8 | 2013 | Home South Orange, N.J. | L0-5 | Recap |
| Sunday, September 20 | 2009 | Away Queens, N.Y. | T0-0 | |
| Wednesday, October 15 | 2008 | Home South Orange, N.J. | L1-3 | |
| Wednesday, November 7 | 2007 | Away Queens, N.Y. | (L 3-2, PK's) T2-2 | |
| Thursday, September 13 | 2007 | Away Queens, N.Y. | L0-1 | |
| Friday, September 8 | 2006 | Home South Orange, N.J. | W2-1 | |
Win
Loss
Seton Hall Softball vs. Stony Brook
Sunday, March 22
Seton Hall Softball vs. Saint Joseph's
Sunday, March 22
Seton Hall Softball vs. Rutgers
Sunday, March 22
Seton Hall Baseball vs. Hofstra (Series Game 2)
Sunday, March 22
































