Men's Soccer History vs Villanova University from September 17, 2006 - October 11, 2025
Wins
7
Losses
10
Ties
3
Home Record
5-5
Away Record
2-5-3
Conference Record
7-9-3
Streak
T0
First Matchup
W 2-0
9/17/2006
Last 10 Matchups
4-4-2
11/3/2016 - 10/11/2025
Largest Margin of Victory
W 2-0
11/1/2017
Smallest Margin of Victory
W 1-0
11/2/2024
Total Goals
21
Average Goals
1
History from September 17, 2006 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Away Villanova, PA | T1-1 | |
| Saturday, November 2 | 2024 | Home South Orange, NJ | W1-0 | |
| Saturday, October 7 | 2023 | Away Villanova, PA | T3-3 | |
| Saturday, October 22 | 2022 | Home South Orange, N.J. | W2-1 | |
| Wednesday, November 3 | 2021 | Away Villanova, PA | L0-1 | |
| Wednesday, March 10 | 2020 | Home South Orange, N.J. | W1-0 | |
| Wednesday, November 6 | 2019 | Home South Orange, N.J. | L0-1 | |
| Wednesday, October 31 | 2018 | Away Villanova, Pa. | L0-1 | |
| Wednesday, November 1 | 2017 | Home South Orange, N.J. | W2-0 | |
| Thursday, November 3 | 2016 | Away Villanova, Pa. | L1-2 | |
| Thursday, November 5 | 2015 | Home South Orange, N.J. | OT L2-3 | |
| Wednesday, October 15 | 2014 | Away Philadelphia, Pa. | T1-1 | Recap |
| Wednesday, October 9 | 2013 | Home South Orange, N.J. | W2-1 | Recap |
| Thursday, November 1 | 2012 | Away Philadelphia, Pa. | L1-3 | Recap |
| Saturday, October 1 | 2011 | Home South Orange, N.J. | L0-3 | |
| Saturday, September 25 | 2010 | Away Villanova, Pa. | L0-1 | |
| Sunday, September 27 | 2009 | Home South Orange, N.J. | L1-4 | |
| Friday, September 26 | 2008 | Away Villanova, Pa. | (OT) W1-0 | |
| Friday, September 28 | 2007 | Home South Orange, N.J. | L0-2 | |
| Sunday, September 17 | 2006 | Away Villanova, Pa. | W2-0 | |
Win
Loss
Shaheen Holloway Full Press Conference at Seton Hall Media Day
Tuesday, October 07
2024-25 End-of-Year Highlight Video
Thursday, May 22
Seton Hall Basketball Facility Ribbon Cutting Ceremony
Thursday, March 27
PSN Feature on Allie Waggoner, Seton Hall's First NCAA Women's Championship Qualifier
Friday, March 21





























