Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2018 - 2018 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
Appalachian State University | 2016 - 2023 | 6 | 4-2 | 67% | 36-23 | 6-4 | 8-0 | L1 | 4-2 |
Arizona State University | 2014 - 2024 | 2 | 0-2 | 0% | 3-16 | 2-8 | L2 | 0-2 | |
Army West Point | 2020 - 2025 | 7 | 5-2 | 71% | 48-16 | 7-2 | 11-0 | W3 | 5-2 |
Auburn University | 2022 - 2022 | 2 | 0-2 | 0% | 4-19 | 2-10 | L2 | 0-2 | |
Binghamton University | 2014 - 2014 | 1 | 0-1 | 0% | 3-6 | 3-6 | L1 | 0-1 | |
Boise State University | 2015 - 2015 | 1 | 1-0 | 100% | 13-10 | 13-10 | 13-10 | W1 | 1-0 |
Boston College | 2014 - 2014 | 1 | 0-1 | 0% | 1-16 | 1-16 | L1 | 0-1 | |
Boston University | 2010 - 2015 | 4 | 2-2 | 50% | 22-27 | 6-7 | 12-7 | L1 | 2-2 |
Bowling Green | 2015 - 2020 | 2 | 1-1 | 50% | 16-14 | 8-7 | 13-4 | L1 | 1-1 |
Brown University | 2017 - 2017 | 1 | 1-0 | 100% | 8-0 | 8-0 | 8-0 | W1 | 1-0 |
Bryant University | 2014 - 2014 | 1 | 0-1 | 0% | 5-7 | 5-7 | L1 | 0-1 | |
Bucknell University | 2013 - 2017 | 3 | 2-1 | 67% | 22-12 | 7-4 | 18-8 | W1 | 2-1 |
Butler University | 2014 - 2025 | 34 | 15-19 | 44% | 121-150 | 4-4 | 12-2 | W1 | 5-5 |
- Tickets
- Facilities Home
- Prudential Center
- Walsh Gymnasium
- Mike Sheppard, Sr. Stadium at Owen T. Carroll Field
- Owen T. Carroll Soccer Field
- Essex County Mike Sheppard, Sr. Field
- Seton Hall Basketball Performance Center
- Regan Recreation & Athletics Center
- Athletics Hall of Fame
- Arthur E. Imperatore Natatorium
- Campus Courts at Ivy Hill Park
- Richard & Sheila Regan Fieldhouse
- Camps
- Donation Requests
- History & Traditions
- Junior Pirates Club
- Photo Galleries
- Pirates In The Pros
- Pirate Mascot Appearance Requests
- Scoreboard Message Store
- Name, Image & Likeness
- Onward Setonia
- Spirit Groups
- Pep Band
- Cheerleading
- Dance Team
- Download the Mobile App
- Android
- iOS
- Watch Live PSN Events on ESPN+
- Subscribe to ESPN+