Seton Hall vs Appalachian State
2/21/2016
CCU Softball Stadium
9:30 AM
Seton Hall
8-2

11
Final
6

Appalachian State
0-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 3 | 0 | 0 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
Win: Strunk, Madison (6-2)Loss: Kennedy, A. (0-1)
Scoring Summary
Team | SHU | APP |
|---|---|---|
1st Rabbetts flied out to lf, SF, RBI; Harrell scored. | 1 | 0 |
2nd Basile homered to left field, RBI. | 2 | 0 |
2nd Lent flied out to cf, SF, RBI; Suto scored. | 3 | 0 |
3rd Head singled to right field, RBI; Fischer advanced to third; Rabbetts scored. | 4 | 0 |
3rd Laudano singled through the left side, RBI; Reddick advanced to third; Fischer scored. | 5 | 0 |
3rd Laudano stole second, advanced to third on the throw; Reddick scored on the throw. | 6 | 0 |
3rd Suto grounded out to 2b, RBI; Laudano scored. | 7 | 0 |
3rd Lent doubled to center field, RBI; Harrell scored. | 8 | 0 |
3rd Orcutt, N. singled to left field, RBI; Walker, M. scored. | 8 | 1 |
3rd Bloom, M. hit by pitch, RBI; Choplin, M. advanced to second; Taynor, T. advanced to third; Orcutt, N. scored. | 8 | 2 |
3rd Butler, P. singled to left center, RBI; Bloom, M. advanced to second; Choplin, M. advanced to third; Taynor, T. scored. | 8 | 3 |
3rd Parker, C. doubled to left center, 2 RBI; Butler, P. advanced to third; Bloom, M. scored; Choplin, M. scored. | 8 | 5 |
3rd Josey, H. flied out to rf, SF, RBI; Parker, C. advanced to third; Butler, P. scored. | 8 | 6 |
4th Fischer scored on a wild pitch. | 9 | 6 |
4th Lent singled to shortstop, RBI; Harrell advanced to second; Suto advanced to third, scored on the throw; Wallace scored. | 11 | 6 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrell, Yasmin | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lent, Noel | LF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Walkden, Alexis | 3B/PH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Supercynski, Emily | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rabbetts, Alex | 1B | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caynon, Chelsea | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fischer, Lauren | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Head, Chrisa | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Strunk, Madison | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laudano, Faith | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Peck, Destini | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basile, Alannah | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wallace, Brianna | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Suto, Valerie | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reddick, Ragen | SS/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 13 | 8 | 3 | 0 | 2 | 8 |
Batting
Baserunning
SB: Harrell, Yasmin (2); Laudano, Faith (1); Wallace, Briana (1); Suto, Valerie (2); Reddick, Ragen (1)
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, M. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Orcutt, N. | SS | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Taynor, T. | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodd, J. | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Choplin, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathewson, K | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Bloom, M. | DH/RF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Butler, P. | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Brescia, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, C. | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Walters, A. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Josey, H. | PH/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kennedy, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocatto, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 6 | 6 | 4 | 0 | 5 | 7 |
Batting
2B: Parker, C. (1)
3B: Walker, M. (1)
SH: Orcutt, N. (1)
SF: Josey, H. (1)
Baserunning HBP: Taynor, T. (1); Bloom, M. (1); Butler, P. (1)
Fielding
E: Orcutt, N. (1)
DP: Orcutt, N. (1); Butler, P. (1)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head, Chrisa | 2.1 | 3 | 5 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 9 | 15 | 3 | 2 | 0 |
| Strunk, Madison | 4.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 9 | 2 | 0 |
| Totals | 6 | 6 | 6 | 4 | 5 | 1 | 0 | 3 | 0 | 25 | 34 | 12 | 4 | 0 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, A. | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 0 | 0 |
Johnson, K. | 2.0 | 6 | 6 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 16 | 1 | 5 | 0 |
Ciocatto, V. | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 0 |
| Totals | 13 | 11 | 11 | 3 | 2 | 3 | 0 | 2 | 0 | 32 | 40 | 9 | 9 | 0 |




































