Seton Hall vs Eastern Michigan
2/28/2016
USF Softball Stadium
10 a.m.
Seton Hall
9-7

11
Final
9

Eastern Michigan
6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 11 | 13 | 3 | |
| 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 9 | 13 | 2 |
Win: Fischer, Lauren (2-1)Loss: Trujillo (1-3)
Scoring Summary
Team | SHU | EMU |
|---|---|---|
3rd Fischer homered to center field, 3 RBI; Rabbetts scored; Lent scored. | 3 | 0 |
3rd KRIEGSHAUSER doubled to center field, RBI; LOPEZ scored, unearned. | 3 | 1 |
3rd AKLES doubled to right field, RBI; KRIEGSHAUSER scored. | 3 | 2 |
3rd CLARK doubled to left field, RBI; WHITBECK scored. | 3 | 3 |
3rd HOSTETLER, H singled to left field, RBI; SCHILKE scored, unearned. | 3 | 4 |
4th AKLES reached on an error by 2b, out at second 2b to ss; OLMOS scored, unearned. | 3 | 5 |
5th HOSTETLER, H singled to left field, RBI; DAVIDSON scored. | 3 | 6 |
5th WAGNER reached on an error by ss; HOSTETLER, H scored, unearned. | 3 | 7 |
6th Harrell reached on a fielder's choice, RBI; Suto advanced to second; Reddick scored. | 4 | 7 |
6th Walkden doubled to left field, 3 RBI; Lent scored; Harrell scored; Suto scored. | 7 | 7 |
6th Laudano singled to left field, 2 RBI; Rabbetts scored, unearned; Walkden scored. | 9 | 7 |
7th HOSTETLER, H doubled to center field, RBI; HOSTETLER, M advanced to third; DAVIDSON scored. | 9 | 8 |
7th LOGAN singled to left field, RBI; HOSTETLER, H advanced to third; HOSTETLER, M scored. | 9 | 9 |
8th Fischer homered to left field, 2 RBI; Lent scored. | 11 | 9 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrell, Yasmin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lent, Noel | LF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Walkden, Alexis | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rabbetts, Alex | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fischer, Lauren | RF/P | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Head, Chrisa | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Laudano, Faith | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Reddick, Ragen | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Suto, Valerie | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Strunk, Madison | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 11 | 2 | 0 | 2 | 8 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Olmos | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Kriegshauser | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Akles | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Whitbeck | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Schilke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson | PR | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Hostetler, M | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hostetler, H | SS | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Logan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Wagner | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Peters | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Minsker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trujillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 7 | 5 | 0 | 3 | 11 |
Batting
2B: Lopez (1); Kriegshauser (1); Akles (1); Clark (1); Hostetler, H (1)
SH: Hostetler, M (1); Hostetler, H (1)
Baserunning
SB: Lopez (1)
CS: Lopez (2)
Fielding
E: Akles (2)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fischer, Lauren | 5.2 | 7 | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 9 | 0 |
| Strunk, Madison | 2.1 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 0 |
| Totals | 13 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 35 | 42 | 7 | 11 | 0 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miranda | 3.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 8 | 2 | 0 |
Minsker | 2.1 | 6 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 0 |
Trujillo | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 0 |
| Totals | 13 | 11 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 38 | 42 | 14 | 7 | 0 |






























