Seton Hall vs Georgia State
2/27/2016
E.C. Moore Complex
2:00 PM
Seton Hall
8-5

7
Final
10

Georgia State
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 0 | 3 | 0 | 7 | 11 | 3 | |
| 0 | 0 | 0 | 2 | 7 | 1 | X | 10 | 12 | 2 |
Win: Thorpe, T. (2-2)Loss: Strunk, Madison (6-3)
Scoring Summary
Team | SHU | GSU |
|---|---|---|
1st Head walked, RBI; Rabbetts advanced to second; Walkden advanced to third; Lent scored. | 1 | 0 |
3rd Walkden doubled to right center, RBI; Lent scored. | 2 | 0 |
3rd Fischer singled up the middle, RBI; Walkden scored. | 3 | 0 |
3rd Supercynski singled up the middle, RBI; Laudano advanced to second; Wallace scored. | 4 | 0 |
4th Jobe, Arden reached on an error by ss, advanced to second, 2 RBI; Caldwell, K. scored, unearned; Hasty, R. scored, unearned. | 4 | 2 |
5th Drake, Ivie tripled to left field, RBI; Thorpe, T. scored. | 4 | 3 |
5th Skalski, B. singled to shortstop, RBI; Drake, Ivie scored. | 4 | 4 |
5th Anderson, T. reached on an error by lf, advanced to second on the throw, RBI; Blackwell, M advanced to third; Skalski, B. scored, unearned. | 4 | 5 |
5th Morgan, R. singled to center field, 2 RBI; Jobe, Arden advanced to second; Anderson, T. scored, unearned; Blackwell, M scored, unearned. | 4 | 7 |
5th Thorpe, T. doubled to right center, 2 RBI; Brown, M. advanced to third, out on the play, out at home rf to 2b to c; Morgan, R. scored, unearned; Jobe, Arden scored, unearned. | 4 | 9 |
6th Walkden intentionally walked; Lent advanced to third on an illegal pitch; Suto scored on an illegal pitch. | 5 | 9 |
6th Rabbetts reached on an error by 2b, RBI; Walkden advanced to third; Lent scored, unearned. | 6 | 9 |
6th Fischer singled up the middle, RBI; Rabbetts advanced to second; Walkden scored, unearned. | 7 | 9 |
6th Caldwell, K. doubled to right field, RBI; Skalski, B. scored. | 7 | 10 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrell, Yasmin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lent, Noel | LF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Walkden, Alexis | 3B | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Rabbetts, Alex | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Foster, Sara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer, Lauren | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Head, Chrisa | DH/P | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Wallace, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laudano, Faith | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Supercynski, Emily | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Reddick, Ragen | PH/SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Suto, Valerie | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Strunk, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 6 | 4 | 1 | 3 | 9 |
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Drake, Ivie | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Skalski, B. | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Blackwell, M | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hasty, R. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caldwell, K. | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anderson, T. | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Jobe, Arden | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Faulk, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, R. | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Brown, M. | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Derry, A. | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Worley, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thorpe, T. | P | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 12 | 10 | 2 | 0 | 3 | 4 |
Batting
2B: Caldwell, K. (1); Thorpe, T. (1)
3B: Drake, Ivie (1)
Baserunning
SB: Morgan, R. (1)
Fielding
E: Caldwell, K. (2)
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strunk, Madison | 4.1 | 8 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 5 | 0 |
| Head, Chrisa | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Totals | 12 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 6 | 0 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worley, K. | 2.1 | 5 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 3 | 0 |
Thorpe, T. | 4.2 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 21 | 22 | 7 | 6 | 0 |
| Totals | 11 | 7 | 5 | 4 | 3 | 0 | 1 | 1 | 1 | 32 | 37 | 8 | 9 | 0 |


































