Saint Joseph's vs Seton Hall
3/16/2016
Mike Sheppard, Sr.
4 p.m.
Saint Joseph's
7-8

14
Final
7

Seton Hall
12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 2 | 3 | 0 | 3 | 14 | 15 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 9 | 7 |
Win: Clarke, Madison (2-2)Loss: Strunk, Madison (9-6)
Scoring Summary
Team | SJU | SHU |
|---|---|---|
1st Harkness, B. homered to right field, 2 RBI; Kulp, A. scored, unearned. | 2 | 0 |
1st Head singled to left field, 2 RBI; Walkden scored; Lent scored. | 2 | 2 |
2nd Brunck, M. singled, advanced to second on an error by 2b, RBI; Kortmann, K. scored; Grober, T. scored. | 4 | 2 |
2nd Zierke, K.A. reached on an error by ss, RBI; Kulp, A. advanced to third; Brunck, M. scored, unearned. | 5 | 2 |
2nd Yoos, S. reached on a fielder's choice, RBI; Harkness, B. advanced to second; Zierke, K.A. out at third 3b unassisted; Kulp, A. scored, unearned. | 6 | 2 |
4th Harkness, B. singled, RBI; Zierke, K.A. advanced to second; Kulp, A. scored. | 7 | 2 |
4th Yoos, S. advanced to second; Zierke, K.A. scored on a wild pitch. | 8 | 2 |
4th Lent flied out to rf, SF, RBI; Suto advanced to third; Foster scored. | 8 | 3 |
4th Walkden reached on an error by 2b, RBI; Harrell advanced to second; Suto scored, unearned. | 8 | 4 |
5th Harkness, B. reached on a fielder's choice, advanced to second; Zierke, K.A. advanced to third; Kulp, A. scored, unearned; Brunck, M. scored on an error by c, unearned. | 10 | 4 |
5th Yoos, S. flied out to rf, SF, RBI; Reilly, L. advanced to third, out at third cf to c to 3b; Zierke, K.A. scored, unearned. | 11 | 4 |
7th Wilson, C. flied out to cf, SF, RBI; Carillo, N. advanced to third; Zierke, K.A. scored. | 12 | 4 |
7th Nugent, E. singled to center field, RBI; Yoos, S. advanced to third; Carillo, N. scored. | 13 | 4 |
7th Kortmann, K. reached on an error by 1b; Nugent, E. advanced to third; Yoos, S. scored, unearned. | 14 | 4 |
7th Lent doubled down the lf line, 3 RBI; Harrell scored; Suto scored; Wallace scored. | 14 | 7 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brunck, Madeline | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Kulp, Amanda | CF | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 2 |
Zierke, Kaylyn | 1B/C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Harkness, Brandi | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
   Reilly, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carillo, Niki | DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Yoos, Sarah | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dionne, Hannah | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Wilson, Cyndi | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Grober, Taryn | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mayer, Staceya | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nugent, Erica | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kortmann, Kerrie | DH/2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Clarke, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lauterbach, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 15 | 9 | 6 | 0 | 2 | 11 |
Batting
2B: Yoos, Sarah (1); Kortmann, Kerrie (1)
HR: Harkness, Brandi (1)
SF: Yoos, Sarah (1); Wilson, Cyndi (1)
Baserunning SB: Brunck, Madeline (1); Kulp, Amanda (2); Zierke, Kaylyn (1)
CS: Brunck, Madeline (1)
HBP: Kortmann, Kerrie (1)
Reached on CI: Brunck, Madeline (1)
Fielding E: Grober, Taryn (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Harrell, Yasmin | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Lent, Noel | LF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
| Walkden, Alexis | 3B | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| Rabbetts, Alex | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Head, Chrisa | DH/P | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
| Basile, Alannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laudano, Faith | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wallace, Brianna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prukop, Alyssa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sanislo, Jennifer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Sara | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Suto, Valerie | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Strunk, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 6 | 0 | 6 | 11 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarke, Madison | 5.2 | 7 | 4 | 3 | 5 | 5 | 1 | 0 | 2 | 0 | 23 | 31 | 4 | 7 | 0 |
Lauterbach, Anna | 1.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 0 |
| Totals | 9 | 7 | 6 | 6 | 6 | 1 | 0 | 3 | 0 | 29 | 39 | 6 | 8 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strunk, Madison | 1.1 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 0 |
| Head, Chrisa | 3.2 | 6 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 16 | 21 | 5 | 5 | 0 |
| Basile, Alannah | 2.0 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 13 | 1 | 3 | 0 |
| Totals | 15 | 14 | 7 | 6 | 2 | 3 | 0 | 1 | 0 | 36 | 46 | 7 | 10 | 0 |
Win: Clarke, Madison (2-2)
Loss: Strunk, Madison (9-6)
HBP: Clarke, Madison (2); Lauterbach, Anna (1)
;
Head, Chrisa (1)
PB: Zierke, Kaylyn (1)
;


































