Seton Hall vs Villanova
4/10/2016
Sheppard, Sr. Field
1 p.m.
Seton Hall
19-20, 2-4

3
Final
10

Villanova
17-13, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 1 | |
4 | 0 | 3 | 0 | 1 | 2 | X | 10 | 14 | 1 |
Win: Poppe, Kate (11-9)Loss: Strunk, Madison (14-12)
Scoring Summary
Team | SHU | VU |
---|---|---|
1st SNELL, C. walked, RBI; ALDEN, N. advanced to second; HUSK, B. advanced to third; HERSCHBERG,L scored. | 0 | 1 |
1st AYERS, A. doubled to left field, 3 RBI; SNELL, C. scored; ALDEN, N. scored; HUSK, B. scored. | 0 | 4 |
3rd Suto singled to pitcher, bunt; Reddick advanced to third; Laudano advanced to third, scored on an error by p, unearned. | 1 | 4 |
3rd PALMER, S. singled up the middle, RBI; MCCONNELL, S advanced to second; HANNA, L. advanced to third; SNELL, C. scored. | 1 | 5 |
3rd HUSK, B. singled to right field, advanced to second on the throw, 2 RBI; PALMER, S. advanced to third, out at home rf to 1b to 3b to c to ss; MCCONNELL, S scored; HANNA, L. scored. | 1 | 7 |
5th Suto doubled to left field, RBI; Laudano scored. | 2 | 7 |
5th HERSCHBERG,L reached on an error by lf, advanced to second; PALMER, S. scored, unearned. | 2 | 8 |
6th Head doubled to left field, RBI; Walkden scored. | 3 | 8 |
6th SNELL, C. singled to center field, advanced to second on the throw, RBI; ALDEN, N. advanced to third; MORRIS, D. scored. | 3 | 9 |
6th AYERS, A. grounded out to 3b, RBI; ALDEN, N. scored. | 3 | 10 |
Seton Hall
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Herschberg, Lauren | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Husk, Brittany | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Morris, Dana | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alden, Nikki | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Snell, Chase | 2B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Switzer, Delaney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanna, Lauren | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ayers, Aleshia | LF | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
Mcconnell, Sierra | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Palmer, Shea | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Poppe, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawrence, Brette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 14 | 9 | 2 | 0 | 2 | 7 |
Batting
2B: Alden, Nikki (1); Ayers, Aleshia (1)
SH: Husk, Brittany (1); Morris, Dana (1)
Baserunning
HBP: Alden, Nikki (1); Snell, Chase (1)
Fielding
E: Poppe, Kate (1)
Seton Hall
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poppe, Kate | 5.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 6 | 0 |
Lawrence, Brette | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Totals | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 8 | 0 |