Seton Hall vs East Carolina
3/5/2017
Bill Simoni Field
10 AM
Seton Hall
8-5

14
Final
15

East Carolina
11-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 4 | 0 | 4 | 2 | 14 | 12 | 3 | |
| 2 | 4 | 4 | 0 | 0 | 0 | 5 | 15 | 16 | 1 |
Win: Burroughs (1-0)Loss: Head, Chrisa (2-2)
Scoring Summary
Team | SHU | ECU |
|---|---|---|
Mycek advanced to second on a balk; Ka. Oshiro advanced to third on a balk; Ervin scored on a balk. | 0 | 1 |
Ramirez singled to left field, RBI; McClellan advanced to second; Mycek advanced to third; Ka. Oshiro scored. | 0 | 2 |
Mycek walked, RBI; Burroughs advanced to second; Ka. Oshiro advanced to third; Ervin scored. | 0 | 3 |
McClellan doubled, advanced to third on the throw, 2 RBI; Mycek advanced to third, out at home cf to ss to c; Burroughs scored; Ka. Oshiro scored. | 0 | 5 |
Ramirez doubled to left center, RBI; McClellan scored. | 0 | 6 |
Peck homered to right field, 2 RBI; Walkden scored. | 2 | 6 |
Head homered to left center, 2 RBI; Arteaga scored. | 4 | 6 |
Ka. Oshiro homered to right field, 2 RBI; K. Smith scored. | 4 | 8 |
Mycek homered to center field, 2 RBI; Burroughs scored. | 4 | 10 |
Walkden doubled to right center, RBI; Lent scored. | 5 | 10 |
Arteaga homered, 3 RBI; Peck scored; Walkden scored. | 8 | 10 |
Arteaga singled to right center, RBI; Peck advanced to second; Walkden scored. | 9 | 10 |
Head homered to right field, 3 RBI; Arteaga scored; Peck scored. | 12 | 10 |
Walkden homered to right field, RBI. | 13 | 10 |
Arteaga singled to left field, RBI; Peck advanced to second; Prukop scored, unearned. | 14 | 10 |
Burroughs homered to right center, RBI. | 14 | 11 |
Ramirez singled to right center, RBI; McClellan advanced to second; Mycek scored. | 14 | 12 |
K. Smith homered to left field, 3 RBI; Narron scored; McClellan scored. | 14 | 15 |
Seton Hall
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| LF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | |
| DH/P | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 14 | 12 | 14 | 8 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
East Carolina
Ervin | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ka. Oshiro | RF | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
Burroughs | 1B/DH | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
   Ziemba | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mycek | C | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
   Weingartz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McClellan | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Ramirez | LF | 5 | 0 | 3 | 3 | 0 | 0 | 2 | 3 |
   Narron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Halo | DH/1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   A. Umphlett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Smith | SS | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 3 |
M. Quick | 2B/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ritchie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 16 | 14 | 8 | 0 | 3 | 10 |
Batting
2B: McClellan (1); Ramirez (1); K. Smith (1)
HR: Ka. Oshiro (1); Burroughs (1); Mycek (1); K. Smith (1)
Baserunning
SB: Ervin (1); Ziemba (1)
HBP: K. Smith (1)
Fielding
E: McClellan (1)
Seton Hall
| 1.2 | 7 | 6 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 15 | 1 | 2 | 0 | |
| 4.2 | 9 | 9 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 7 | 4 | 0 | |
| Totals | 16 | 15 | 15 | 8 | 3 | 0 | 1 | 1 | 0 | 35 | 44 | 8 | 6 | 0 |
East Carolina
Ritchie | 3.2 | 7 | 8 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 19 | 23 | 8 | 2 | 0 |
M. Williams | 1.2 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Burroughs | 1.2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 0 |
| Totals | 12 | 14 | 13 | 8 | 3 | 1 | 1 | 0 | 0 | 34 | 42 | 11 | 6 | 0 |




































