Seton Hall vs UC Davis
3/9/2017
La Rue Field
3:56
Seton Hall
9-7

5
Final
3

UC Davis
8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 |
Win: Head, Chrisa (0-0)Loss: Kibby, K. (0-0)
Scoring Summary
Team | SHU | UCD |
|---|---|---|
Fischer flied out to lf, SF, RBI; Walkden no advance; Foster scored. | 1 | 0 |
Mendoza, F. scored on an illegal pitch. | 1 | 1 |
Peck flied out to rf, SF, RBI; Arteaga advanced to second; Pandolfo scored. | 2 | 1 |
Lent doubled to left field, advanced to third on the throw, 2 RBI; Head scored; Arteaga scored. | 4 | 1 |
Reddick advanced to second; Lent scored on a passed ball, unearned. | 5 | 1 |
Castello, C. singled to third base, RBI; Warner, B. advanced to second; Sotomayor scored. | 5 | 2 |
Lotoszynski doubled to right center, RBI; Castello, C. advanced to third; Warner, B. scored. | 5 | 3 |
Seton Hall
| 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF/PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 11 | 4 | 5 | 0 | 2 | 12 |
Batting
Baserunning
Fielding
UC Davis
Warner, B. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peters, T. | DH/LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Castello, C. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Lotoszynski | 1B/3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Carney, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mendoza, F. | LF/DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Miller, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rojas, M. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jauregui, M. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Figueroa, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotomayor | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   McInnes, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kibby, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 2 | 2 | 0 | 4 | 7 |
Batting
2B: Lotoszynski (1)
3B: Mendoza, F. (1)
Baserunning
SB: Warner, B. (1); Lotoszynski (1)
Seton Hall
| 8.0 | 7 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 31 | 33 | 7 | 13 | 0 | |
| Totals | 7 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 31 | 33 | 7 | 13 | 0 |
UC Davis
Kibby, K. | 8.0 | 11 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 33 | 40 | 20 | 2 | 0 |
| Totals | 11 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 33 | 40 | 20 | 2 | 0 |

































