Appalachian State vs Seton Hall
2/23/2018
UNCG SB Stadium
12 pm
Appalachian State
3-7

2
Final
3

Seton Hall
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 3 |
Win: Sobel, Mo (2-0)Loss: Longanecker (1-5)
Scoring Summary
Team | APP | SHU |
|---|---|---|
Stewart singled, out at second 3b to 2b, 2 RBI; Russell scored; White scored. | 2 | 0 |
BASILE homered to center field, 2 RBI; PANDOLFO scored. | 2 | 2 |
FOSTER singled up the middle, RBI; WALLACE scored. | 2 | 3 |
Appalachian State
White | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Russell | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dodd | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sales | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
   Buruato | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josey A | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Harris | PR/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morton | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Walker | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Josey H | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walters | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Wheatley | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Longanecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 8 | 2 | 1 | 0 | 7 | 9 |
Batting
SH: White (1); Sales (1)
Baserunning
SB: White (1); Russell (1)
CS: Sales (1)
Fielding
E: Wheatley (1)
Seton Hall
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF/DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 3 | 0 | 0 | 3 | 2 |
Batting
Baserunning
Fielding
Appalachian State
Longanecker | 7.0 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 7 | 0 |
| Totals | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 28 | 9 | 7 | 0 |
Seton Hall
| 6.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 2 | 7 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 0 | |
| Totals | 8 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 4 | 10 | 0 |



































