Sam Houston State vs Seton Hall
2/16/2018
Bearkat SB Complex
4:45 pm
Sam Houston State
0

6
Final
10

Seton Hall
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | |
0 | 0 | 0 | 2 | 1 | 7 | X | 10 | 15 | 3 |
Win: Strunk, Madison (0-0)Loss: Kauder, C. (0-0)
Scoring Summary
Team | SHSU | SHU |
---|---|---|
1st Carpenter, C reached on an error by rf; Malia, B. advanced to third; Fisher, S. scored, unearned. | 1 | 0 |
1st Crosby, M. tripled, 2 RBI; Carpenter, C scored, unearned; Malia, B. scored, unearned. | 3 | 0 |
2nd Thompson, T. reached on an error by 2b; Martinez, K. scored, unearned. | 4 | 0 |
3rd McDonald, M. singled up the middle, RBI; Andrie, K. advanced to second; Crosby, M. scored. | 5 | 0 |
3rd Martinez, K. singled to left field, advanced to second on the throw, RBI; McDonald, M. advanced to third; Andrie, K. scored. | 6 | 0 |
4th BARRACATO homered to right field, RBI. | 6 | 1 |
4th BEAVER singled to right field, RBI; FOSTER advanced to second; SUPERCYNSKI advanced to third; REDDICK scored. | 6 | 2 |
5th TATE flied out to cf, SF, RBI; PANDOLFO scored. | 6 | 3 |
6th ARTEAGA singled, RBI; WALKDEN advanced to second; BEAVER scored. | 6 | 4 |
6th BARRACATO singled, RBI; PECK advanced to second; WALKDEN scored. | 6 | 5 |
6th REDDICK doubled, 2 RBI; BARRACATO scored; PECK scored. | 6 | 7 |
6th FOSTER singled, RBI; TATE advanced to second; REDDICK scored, unearned. | 6 | 8 |
6th BEAVER reached on an error by 2b; FOSTER scored, unearned; TATE scored, unearned. | 6 | 10 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fisher, S. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Thompson, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Malia, B. | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Fuselier, T. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carpenter, C | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Crosby, M. | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Andrie, K. | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Mcdonald, M. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Martinez, K. | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mcleod, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kauder, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 4 | 2 | 0 | 4 | 8 |
Batting
3B: Crosby, M. (1)
Baserunning
SB: Thompson, T. (1)
Fielding
E: Fuselier, T. (1); Andrie, K. (1)
Seton Hall
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcleod, L. | 3.1 | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 1 | 0 |
Kauder, C. | 2.1 | 8 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 3 | 0 |
Dawson, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Totals | 15 | 10 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 39 | 5 | 5 | 0 |