SIUE vs Seton Hall
3/2/2018
3 pm
SIUE
5-3

4
Final
5

Seton Hall
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 9 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 0 | X | 5 | 9 | 1 |
Win: Sobel, Mo (3-1)Loss: Rivas (1-1)Save: Head, Chrisa (2)
Scoring Summary
Team | SIUE | SHU |
|---|---|---|
ARTEAGA singled, RBI; WALKDEN advanced to second; BEAVER advanced to third; FOSTER scored, unearned. | 0 | 1 |
PECK homered to right field, 4 RBI; ARTEAGA scored; WALKDEN scored; BEAVER scored. | 0 | 5 |
EBY doubled down the rf line, RBI; SCHAFER advanced to third; CONCATTO scored. | 1 | 5 |
EBY advanced to third on a passed ball; SCHAFER scored on a passed ball, unearned. | 2 | 5 |
CONCATTO walked, RBI; HEREN advanced to second; COBB-ADAMS advanced to third; BINA scored, unearned. | 3 | 5 |
SCHAFER flied out to rf, SF, RBI; HEREN advanced to third; COBB-ADAMS scored. | 4 | 5 |
SIUE
Heren | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Concatto | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Schafer | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Eby | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Curtis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cutright | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adrian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bina | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Smith, Janie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb-adams | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Rivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 9 | 3 | 4 | 0 | 5 | 4 |
Batting
2B: Eby (1)
SF: Schafer (1)
Baserunning CS: Heren (1); Curtis (1); Smith, Janie (1)
Fielding
E: Adrian (1)
Seton Hall
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| RF/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 9 | 5 | 2 | 0 | 3 | 7 |
SIUE
Rivas | 6.0 | 9 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 5 | 0 |
| Totals | 9 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 5 | 0 |
Seton Hall
| 3.0 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 0 | |
| 2.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 0 | |
| 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 0 | |
| Totals | 9 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 26 | 31 | 7 | 5 | 0 |




































