Seton Hall vs UNCG
2/24/2018
UNCG SB Stadium
2:30 pm
Seton Hall
6-6

2
Final
1

UNCG
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Camp, Reganne (2-0)Loss: Stiltner (1-1)
Scoring Summary
Team | SHU | UNCG |
---|---|---|
4th WALKDEN homered to left center, RBI. | 1 | 0 |
4th Gontram out at first c to 2b, SAC, bunt, RBI; Palmer scored. | 1 | 1 |
7th PANDOLFO advanced to third; BARRACATO scored on a wild pitch. | 2 | 1 |
Seton Hall
UNCG
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Overdiep | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckinney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Matthijs | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cubbage | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Sholtes | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Palmer | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Mcclaskey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gontram | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Willis | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kale | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Acquaviva | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stiltner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 0 | 0 | 9 | 6 |
Batting
2B: Palmer (1)
SH: Gontram (1)
Baserunning
HBP: Mcclaskey (1)
Seton Hall
UNCG
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stiltner | 6.2 | 2 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 22 | 26 | 10 | 5 | 0 |
Bryden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 2 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 23 | 27 | 11 | 5 | 0 |