Seton Hall vs Villanova
4/28/2018
Softball Complex
11:00am
Seton Hall
18-30, 0

7
Final
15

Villanova
24-19-2, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 1 | 0 | 0 | 7 | 8 | 4 | |
| 3 | 2 | 4 | 3 | 0 | 3 | 15 | 11 | 1 |
Win: Amarillas,a. (16-11)Loss: Camp, Reganne (7-11)
Scoring Summary
Team | SHU | VU |
|---|---|---|
BEAVER singled to center field, RBI; WALKDEN advanced to third; BARRACATO scored, unearned. | 1 | 0 |
PANDOLFO flied out to cf, SAC, RBI; WALKDEN scored, unearned. | 2 | 0 |
MORRIS,D. homered to left field, 3 RBI, unearned; ALDEN,N. scored, unearned; GIAMPOLO,A. scored, unearned. | 2 | 3 |
HUSK,B. flied out to rf, SAC, RBI; AMARILLAS,A. advanced to second; DACOSTA,J. advanced to third; SEGOVIA,N. scored. | 2 | 4 |
HANNA,L. flied out to rf, SAC, RBI; AMARILLAS,A. advanced to third; DACOSTA,J. scored, unearned. | 2 | 5 |
WALKDEN homered to left field, RBI. | 3 | 5 |
ALLENDER singled to center field, RBI; FOSTER advanced to second; PECK scored. | 4 | 5 |
SUPERCYNSKI doubled to left field, 2 RBI; ALLENDER scored; FOSTER scored. | 6 | 5 |
JONES,C. doubled to center field, RBI; MORRIS,D. advanced to third; ALDEN,N. scored. | 6 | 6 |
SEGOVIA,N. singled to center field, RBI; JONES,C. advanced to third; MORRIS,D. scored. | 6 | 7 |
HANNA,L. reached on an error by ss; AMARILLAS,A. advanced to second; SEGOVIA,N. advanced to third; JONES,C. scored, unearned. | 6 | 8 |
GIAMPOLO,A. singled to center field, RBI; HANNA,L. advanced to second; AMARILLAS,A. advanced to third; SEGOVIA,N. scored. | 6 | 9 |
HEAD homered to center field, RBI. | 7 | 9 |
SEGOVIA,N. advanced to second on a wild pitch; JONES,C. scored on a wild pitch. | 7 | 10 |
HUSK,B. doubled to left center, 2 RBI; AMARILLAS,A. scored; DUCAR,B. scored. | 7 | 12 |
HANNA,L. homered to left center, 3 RBI; HUSK,B. scored; OHMAN,K. scored. | 7 | 15 |
Seton Hall
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 8 | 7 | 2 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
Villanova
Husk, B. | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hanna, L. | C | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Giampolo, A. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Alden, N. | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Morris, D. | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Jones, C. | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Segovia, N. | RF/PH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Ducar, B. | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dacosta, J. | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Amarillas, A. | P | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ohman, K. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruiz, M. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 11 | 13 | 5 | 0 | 4 | 6 |
Batting
2B: Husk, B. (1); Alden, N. (1); Jones, C. (2)
HR: Hanna, L. (1); Morris, D. (1)
SF: Husk, B. (1); Hanna, L. (1)
Baserunning SB: Ohman, K. (1)
HBP: Alden, N. (1); Amarillas, A. (1)
Fielding
E: Dacosta, J. (1)
Seton Hall
| 2.0 | 6 | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 3 | 2 | 0 | |
| 3.2 | 5 | 6 | 6 | 4 | 4 | 2 | 0 | 1 | 0 | 17 | 22 | 5 | 2 | 0 | |
| Totals | 11 | 15 | 10 | 5 | 4 | 3 | 0 | 2 | 0 | 29 | 38 | 8 | 4 | 0 |
Villanova
Amarillas, A. | 6.0 | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 6 | 0 |
| Totals | 8 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 10 | 6 | 0 |


































