Virginia vs Seton Hall
2/25/2018
UNCG SB Stadium
9 am
Virginia
6-8

7
Final
9

Seton Hall
7-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 14 | 0 | |
| 3 | 0 | 0 | 3 | 2 | 1 | X | 9 | 14 | 2 |
Win: Camp, Reganne (4-2)Loss: T. Dabney (0-2)Save: Head, Chrisa (1)
Scoring Summary
Team | VA | SHU |
|---|---|---|
O. Gott singled to right center, RBI, advanced to second on the throw; H. Busby advanced to third; D. Ingraham scored. | 1 | 0 |
WALKDEN homered to left field, 3 RBI; BEAVER scored; FOSTER scored. | 1 | 3 |
M. Keshin singled to pitcher, bunt, advanced to second on a throwing error by p; K. Covington advanced to third; M. Traver scored, unearned. | 2 | 3 |
BEAVER singled to center field, RBI; FOSTER advanced to second; PRUKOP scored. | 2 | 4 |
ARTEAGA singled to right field, RBI; WALLACE advanced to third; FOSTER scored. | 2 | 5 |
BARRACATO singled down the rf line, RBI, out at second lf to 1b to 2b; ARTEAGA advanced to third; WALLACE scored. | 2 | 6 |
O. Gott homered to right center, RBI. | 3 | 6 |
PRUKOP doubled to left center, RBI; SUPERCYNSKI scored. | 3 | 7 |
BEAVER grounded out to ss, RBI; FOSTER advanced to second; PRUKOP scored. | 3 | 8 |
L. Smith doubled to left center, 2 RBI; A. Davis scored; M. Keshin scored. | 5 | 8 |
ARTEAGA scored on a wild pitch, unearned. | 5 | 9 |
K. Covington reached on a fielding error by 2b; M. Traver advanced to third; O. Gott scored, unearned. | 6 | 9 |
M. Keshin singled to pitcher, RBI; K. Covington advanced to second; M. Traver scored, unearned. | 7 | 9 |
Virginia
A. Davis | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
L. Smith | DH/P | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
D. Ingraham | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
H. Busby | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
O. Gott | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   A. Jennings | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ash. Davis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
M. Traver | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
K. Covington | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
M. Keshin | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
T. Dabney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Osherow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 14 | 5 | 2 | 0 | 6 | 9 |
Batting
2B: A. Davis (1); L. Smith (1)
HR: O. Gott (1)
Baserunning
CS: L. Smith (1)
Seton Hall
| 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | |
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH/PH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 14 | 8 | 3 | 0 | 4 | 6 |
Virginia
T. Dabney | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
L. Smith | 4.0 | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 0 |
E. Osherow | 2.0 | 3 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 0 |
| Totals | 14 | 9 | 8 | 3 | 4 | 4 | 0 | 0 | 0 | 30 | 34 | 6 | 7 | 0 |
Seton Hall
| 5.1 | 12 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 8 | 0 | |
| 1.2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | |
| Totals | 14 | 7 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 35 | 37 | 5 | 9 | 0 |


































