Bowling Green vs Seton Hall
3/8/2020
Eddie C. Moore Compl
9:00 am
Bowling Green
11-6

10
Final
3

Seton Hall
10-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 10 | 13 | 0 | |
1 | 0 | 2 | 0 | 0 | 0 | 0 | X | 3 | 8 | 7 |
Win: Gottshall, Payton (11-5)Loss: Gumm, Kelsey (4-3)
Scoring Summary
Team | BGSU | SHU |
---|---|---|
1st EVERETT singled to right field, 2 RBI; SORGI,N. advanced to third; McCOY scored; BLEVINS scored. | 2 | 0 |
1st GONZALEZ reached on a fielder's choice, RBI; EVERETT out at second ss to 2b; SORGI,N. scored, unearned. | 3 | 0 |
1st ALLENDER flied out to cf, SF, RBI; BARRACATO scored. | 3 | 1 |
3rd LOYOLA reached on an error by 3b; EVERETT scored, unearned. | 4 | 1 |
3rd DEES reached on an error by 3b; L'ESPERANCE advanced to second; BOSKET scored, unearned. | 5 | 1 |
3rd ALLENDER homered to center field, 2 RBI; BARRACATO scored. | 5 | 3 |
5th DEES singled to left field, 2 RBI; L'ESPERANCE scored; CALLAHAN scored. | 7 | 3 |
7th DEES homered down the lf line, RBI. | 8 | 3 |
7th EVERETT singled up the middle, 2 RBI; SORGI,N. advanced to second; McCOY scored, unearned; BLEVINS scored, unearned. | 10 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dees, Sammy | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Blevins, Taylor | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Madi | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Sorgi, Nikki | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Everett, Logan | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Jones, Montana | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Sarah | 3B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Loyola, Evelyn | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bosket, Sophie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, Sophie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Callahan, Summer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L'esperance, Greta | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Gottshall, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 8 | 2 | 0 | 6 | 11 |
Batting
2B: Everett, Logan (1)
HR: Dees, Sammy (1)
Baserunning
SB: Blevins, Taylor (1)
HBP: Weber, Sophie (1)
Seton Hall
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gottshall, Payton | 7.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 15 | 1 | 0 |
Totals | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 15 | 1 | 0 |