Seton Hall vs Elon
2/8/2020
Hunt Softball Park
4:15 pm
Seton Hall
1-1

17
Final
6

Elon
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 7 | 0 | 3 | 3 | 4 | 17 | 17 | 1 | |
2 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 3 |
Win: Smith, Shelby (1-0)Loss: King, Kaitlin (0-1)
Scoring Summary
Team | SHU | ELON |
---|---|---|
1st Goldwait, K. doubled to left center, 2 RBI (3-2 BFKBFFFFFFB); Repko, A. scored; Grant, M. scored. | 0 | 2 |
2nd BARRACATO doubled to left field, 3 RBI (2-1 KBB); TATE_K scored; PLA scored; WINGO scored. | 3 | 2 |
2nd BEAVER singled to pitcher, RBI (1-2 SKB); ALLENDER advanced to second; ARTEAGA advanced to third; BARRACATO scored. | 4 | 2 |
2nd PANDOLFO walked, RBI (3-0 BBBB); BEAVER advanced to second; ALLENDER advanced to third; ARTEAGA scored. | 5 | 2 |
2nd WINGO singled to left field, RBI (3-2 KFBBFB); PANDOLFO advanced to second; BEAVER advanced to third; ALLENDER scored. | 6 | 2 |
2nd PLA walked, RBI (3-1 SBBBB); WINGO advanced to second; PANDOLFO advanced to third; BEAVER scored. | 7 | 2 |
2nd Murray, R. reached on a fielding error by ss (0-2 SF); Grant, M. advanced to second; Eith, A. advanced to third; Reich, M. scored. | 7 | 3 |
2nd Repko, A. flied out to ss, RBI (1-1 BK); Murray, R. advanced to second; Grant, M. advanced to third; Eith, A. scored, unearned. | 7 | 4 |
2nd White, M. advanced to second; Murray, R. advanced to third; Grant, M. scored on a wild pitch, unearned. | 7 | 5 |
2nd Davis, C. walked, RBI (3-2 KBBBSB); Goldwait, K. advanced to second; White, M. advanced to third; Murray, R. scored, unearned. | 7 | 6 |
4th PANDOLFO reached on a fielding error by 2b (1-0 B); ARRUDA scored, unearned; ALLENDER scored, unearned. | 9 | 6 |
4th TATE_K doubled to left field, RBI (1-0 B); PLA advanced to third; PANDOLFO scored, unearned. | 10 | 6 |
5th WINGO singled to right center, RBI (0-0); PANDOLFO advanced to third; ARTEAGA scored, unearned. | 11 | 6 |
5th PLA singled, advanced to second on the throw, 2 RBI (2-1 KBB); WINGO scored, unearned; PANDOLFO scored, unearned. | 13 | 6 |
6th ARTEAGA singled through the left side, RBI (1-0 B); TATE_J scored. | 14 | 6 |
6th BEAVER doubled to right center, RBI (1-1 KB); ALLENDER scored. | 15 | 6 |
6th PANDOLFO doubled to right center, RBI (2-1 BFB); DAWSON scored. | 16 | 6 |
6th WINGO doubled to right field, RBI (0-0); PANDOLFO scored. | 17 | 6 |
Seton Hall
Batting
2B: Barracato, Janae (1); Allender, Baylee (1); Beaver, Payton (2); Pandolfo, Darby (1); Wingo, Abby (1); Tate, Kiana (1); Tate, Jaden (1)
Baserunning
SB: Wingo, Abby (1)
Fielding
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grant, Megan | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Murray, Rebecca | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Repko, Ally | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Devesa, Bella | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Megan | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Goldwait, Keagan | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Penny, Claudia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Carley | C | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Clarke, Lauryn | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reich, Morgan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Eith, Allie | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Menscer, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Kaitlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nemeth, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 7 | 4 | 4 | 0 | 7 | 7 |
Batting
2B: Murray, Rebecca (1); Goldwait, Keagan (1); Reich, Morgan (1)
Baserunning
SB: Reich, Morgan (1); Eith, Allie (1)
HBP: Murray, Rebecca (1); Repko, Ally (1); Goldwait, Keagan (1)
Fielding
E: Grant, Megan (1); Devesa, Bella (2)
Seton Hall
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, Kaitlin | 1.2 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 48 |
Nemeth, Alexa | 1.1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 45 |
Hoover, Katie | 3.0 | 8 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 18 | 20 | 4 | 1 | 68 |
Totals | 17 | 17 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 37 | 43 | 7 | 5 | 161 |
Win: Smith, Shelby (1-0)
Loss: King, Kaitlin (0-1)
HBP: Gumm, Kelsey (1); Smith, Shelby (2)
;
PB: Pandolfo, Darby (1)
;