Seton Hall vs Longwood
2/8/2020
Hunt Softball Park
12:40 pm
Seton Hall
0-1

5
Final
7

Longwood
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 3 | |
| 0 | 0 | 0 | 4 | 3 | 0 | X | 7 | 8 | 4 |
Win: Wood, A. (1-0)Loss: Camp, Reganne (0-1)Save: Backstrom,s. (1)
Scoring Summary
Team | SHU | LWU |
|---|---|---|
BEAVER singled up the middle, RBI; ALLENDER advanced to third; ARTEAGA scored. | 1 | 0 |
BARRACATO singled to left field, 2 RBI; TATE_J advanced to second; ARRUDA scored; WINGO scored, unearned. | 3 | 0 |
TAYLOR, L. reached on a fielding error by ss; HUGGINS, B. advanced to third; BASDIKIS, M. scored, unearned. | 3 | 1 |
GREEN, N. singled to second base, RBI; TAYLOR, L. advanced to third; HUGGINS, B. scored. | 3 | 2 |
MARTINEZ, D. reached on a fielding error by 2b; GREEN, N. scored, unearned; TAYLOR, L. scored, unearned. | 3 | 4 |
BASDIKIS, M. reached on a throwing error by ss; JACOBSEN, S. scored, unearned. | 3 | 5 |
TAYLOR, L. stole second; BASDIKIS, M. stole home, unearned. | 3 | 6 |
GREEN, N. singled to center field, RBI; TAYLOR, L. scored, unearned. | 3 | 7 |
BARRACATO singled, advanced to second on the throw, RBI; TATE_J advanced to third; PLA scored, unearned. | 4 | 7 |
WINGO singled, advanced to second on the throw, RBI; PANDOLFO advanced to third; COLONNETTA scored. | 5 | 7 |
Seton Hall
| 3B | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 3 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 8 | 5 | 7 | 0 | 4 | 11 |
Longwood
Martinez, D. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Powell, L. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wayland, A. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacobsen, S. | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Basdikis, M. | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Blair, M. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Huggins, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, L. | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Green, N. | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Wood, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sherba, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backstrom, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 2 | 4 | 0 | 4 | 7 |
Batting
3B: Jacobsen, S. (1)
Baserunning
SB: Powell, L. (1); Basdikis, M. (3); Huggins, B. (1); Taylor, L. (2); Green, N. (1)
CS: Powell, L. (1)
Fielding
E: Blair, M. (1); Carr, K. (3)
DP: Powell, L. (2); Blair, M. (2); Carr, K. (4); Taylor, L. (1)
Seton Hall
| 3.1 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 5 | 0 | |
| 2.2 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 0 | |
| Totals | 8 | 7 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 6 | 7 | 0 |
Longwood
Wood, A. | 6.0 | 6 | 4 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 24 | 30 | 6 | 7 | 0 |
Sherba, A. | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Backstrom, S. | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 8 | 5 | 3 | 7 | 4 | 2 | 0 | 1 | 0 | 29 | 37 | 6 | 7 | 0 |




































