Seton Hall vs San Jose State
2/15/2020
Rosetta Canyon
10 AM
Seton Hall
3-4

0
Final
3

San Jose State
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 6 | 0 |
Win: Bowman (1-0)Loss: Gumm, Kelsey (1-1)Save: Haddad (1)
Scoring Summary
Team | SHU | SJ |
|---|---|---|
BROOKSHIRE homered, RBI. | 0 | 1 |
BROOKSHIRE singled to center field, RBI; CLARK scored, unearned. | 0 | 2 |
ENGLESTAD singled, out at second cf to ss, RBI; SAGAPOLU scored. | 0 | 3 |
Seton Hall
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 6 | 2 |
San Jose State
Sagapolu | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Englestad | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Clark | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brookshire | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ullegue | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Graham | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Garvey | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Giacoma | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haddad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 0 | 0 | 4 | 2 |
Batting
HR: Brookshire (1)
Baserunning
SB: Sagapolu (1)
Fielding
DP: Giacoma (1)
Seton Hall
| 5.0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 7 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Totals | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 6 | 7 | 0 |
San Jose State
Bowman | 6.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 6 | 0 |
Haddad | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 23 | 8 | 6 | 0 |


































