Seton Hall vs Rhode Island
2/9/2020
Hunt Softball Park
12:15 pm
Seton Hall
2-2

7
Final
2

Rhode Island
1-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | |
0 | 0 | 2 | 0 | 0 | X | 2 | 3 | 1 |
Win: Gumm, Kelsey (1-0)Loss: Lynchard (0-1)
Scoring Summary
Team | SHU | URI |
---|---|---|
1st WINGO singled to left center, RBI; PANDOLFO advanced to second; BEAVER advanced to third; ARTEAGA scored, unearned. | 1 | 0 |
1st PLA singled to left center, RBI; WINGO advanced to second; PANDOLFO advanced to third; BEAVER scored, unearned. | 2 | 0 |
1st TATE_K tripled down the rf line, 3 RBI; PLA scored, unearned; WINGO scored, unearned; PANDOLFO scored, unearned. | 5 | 0 |
2nd WINGO singled to left center, RBI; PANDOLFO advanced to second; ARTEAGA scored. | 6 | 0 |
3rd ZINGERMAN singled up the middle, 2 RBI; VILLARREAL scored; HOLLAND scored. | 6 | 2 |
6th ALLENDER homered to left center, RBI. | 7 | 2 |
Seton Hall
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Villarreal | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zingerman | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Pleasic | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robles | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Yeager | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Harrison | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swenson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holland | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Musselwhite | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynchard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sidley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 3 | 0 | 4 | 3 |
Batting
2B: Villarreal (1)
Fielding
E: Lynchard (1)
DP: Yeager (1); Swenson (1)
Seton Hall
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynchard | 0.2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
Sidley | 5.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 0 |
Totals | 10 | 7 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 5 | 0 |