Seton Hall vs UConn
5/6/2021
Burrill Family Field
3:35pm
Seton Hall
8-21, 0

2
Final
6

UConn
20-15, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
2 | 0 | 3 | 1 | 0 | 0 | X | 6 | 7 | 1 |
Win: Kinney (9-11)Loss: Smith, Shelby (2-10)Save: O'neil (1)
Scoring Summary
Team | SHU | UCONN |
---|---|---|
1st SANDEN homered to left field, 2 RBI; GUEVARRA scored. | 0 | 2 |
3rd CARR singled up the middle, 2 RBI; PANDOLFO scored; BARRACATO scored. | 2 | 2 |
3rd BARNETT doubled down the lf line, 2 RBI; SANDEN advanced to third; GUEVARRA scored; PIERGUSTAVO scored. | 2 | 4 |
3rd MARCELINO flied out to rf, SF, RBI; BARNETT advanced to third; SANDEN scored. | 2 | 5 |
4th GUEVARRA doubled to right field, RBI; BENSON scored, unearned. | 2 | 6 |
Seton Hall
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guevarra | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
James | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanden | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Barnett | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Marcelino | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Casazza | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Benson | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jolley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piergustavo | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kinney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 6 | 7 | 6 | 1 | 0 | 3 | 4 |
Batting
2B: Guevarra (1); Barnett (1)
HR: Sanden (1)
SH: James (1); Jolley (1)
SF: Marcelino (1)
Baserunning SB: Guevarra (1)
HBP: Piergustavo (1)
Fielding
E: James (1)
Seton Hall
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinney | 4.0 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 17 | 20 | 8 | 2 | 0 |
O'neil | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 2 | 0 |
Totals | 5 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 29 | 14 | 4 | 0 |