Fordham vs Seton Hall
3/6/2021
Mike Sheppard, Sr.
1 p.m.
Fordham
1-0

6
Final
12

Seton Hall
0-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 6 | 2 | |
1 | 0 | 4 | 4 | 2 | 1 | X | 12 | 11 | 1 |
Win: Carr, Kelsey (13-0)Loss: Miller, Devon (1-1)
Scoring Summary
Team | FOR | SHU |
---|---|---|
1st HUBERTUS singled to right field, 2 RBI; AUGHINBAUGH scored on an error by ss, unearned; PINTO scored. | 2 | 0 |
1st CARR singled to third base, RBI; PANDOLFO scored. | 2 | 1 |
3rd TAFFET homered to center field, 2 RBI; AUGHINBAUGH scored. | 4 | 1 |
3rd CARR homered, 3 RBI; PANDOLFO scored; ALLENDER scored. | 4 | 4 |
3rd TAYLOR doubled, RBI; TATE_K scored. | 4 | 5 |
4th BARRACATO singled, advanced to second on an error by lf; TATE_J advanced to third, scored on an error by lf, unearned. | 4 | 6 |
4th WINGO doubled to left center, RBI; PANDOLFO scored; BARRACATO scored. | 4 | 8 |
4th TATE_K singled, advanced to second on the throw, RBI; WINGO scored. | 4 | 9 |
5th PANDOLFO reached on an error by 2b; BARRACATO scored, unearned; TATE_J scored, unearned. | 4 | 11 |
6th PRENTISS homered to center field, RBI. | 5 | 11 |
6th TATE_J flied out to lf, SF, RBI; TATE_K scored. | 5 | 12 |
7th AUGHINBAUGH grounded out to ss, RBI; PINTO advanced to third; CARTER scored. | 6 | 12 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pinto, Brianna | CF/2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Aughinbaugh, Madie | DH/RF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Taffet, Sarah | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Hubertus, Rachel | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Enoch, Bailey | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Devon | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Prentiss, Anne Marie | DH/P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Martine, Julia | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carey, Amanda | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barney, Aubree | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carter, Michaela | RF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bright, Kelly | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 2 | 0 | 7 | 3 |
Batting
HR: Taffet, Sarah (1); Prentiss, Anne Marie (1)
Baserunning
SB: Aughinbaugh, Madie (2)
HBP: Aughinbaugh, Madie (1)
Fielding
E: Pinto, Brianna (1); Bright, Kelly (1)
Seton Hall
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enoch, Bailey | 2.0 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 0 |
Miller, Devon | 3.0 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 13 | 17 | 2 | 3 | 0 |
Prentiss, Anne Marie | 1.0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 |
Totals | 11 | 12 | 9 | 6 | 5 | 2 | 0 | 2 | 0 | 28 | 37 | 4 | 8 | 0 |