Lehigh vs Seton Hall
3/7/2021
Mike Sheppard, Sr.
12 p.m.
Lehigh
2-1

9
Final
10

Seton Hall
2-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 1 | 1 | 2 | 9 | 13 | 0 | |
0 | 0 | 1 | 4 | 2 | 2 | 1 | 10 | 10 | 1 |
Win: Babik, Sydney (1-0)Loss: A. Dambach (0-1)
Scoring Summary
Team | LEHIGH | SHU |
---|---|---|
1st E. Cimino grounded out to 1b unassisted, RBI; B. Cannon advanced to third; Barjaktarovi scored. | 1 | 0 |
1st J. Chesson homered to center field, 2 RBI; B. Cannon scored. | 3 | 0 |
3rd Alsobrooks singled to center field, RBI; J. Chesson advanced to second; B. Cannon scored. | 4 | 0 |
3rd A. Kittel doubled, RBI; K. O'Rourke advanced to third; Alsobrooks scored. | 5 | 0 |
3rd TAYLOR doubled, advanced to third on the throw, RBI; TATE_K scored. | 5 | 1 |
4th TATE_K singled to left field, advanced to second on the throw, RBI; ARTEAGA advanced to third; PANDOLFO scored. | 5 | 2 |
4th TAYLOR homered, 3 RBI; TATE_K scored; ARTEAGA scored. | 5 | 5 |
5th K. O'Rourke doubled to left center, RBI; Alsobrooks scored. | 6 | 5 |
5th CARR advanced to second on a wild pitch; PANDOLFO advanced to third on a wild pitch; BARRACATO scored on a wild pitch. | 6 | 6 |
5th ARTEAGA walked, RBI; WINGO advanced to second; CARR advanced to third; PANDOLFO scored. | 6 | 7 |
6th J. Chesson singled to center field, RBI; E. Cimino advanced to second; B. Cannon advanced to third; Barjaktarovi scored. | 7 | 7 |
6th PANDOLFO singled, advanced to second on the throw, 2 RBI; ALLENDER out at second lf to 3b; BARRACATO scored; TATE_J scored. | 7 | 9 |
7th E. Cimino doubled to right field, 2 RBI; Barjaktarovi scored; A. Dibsie scored. | 9 | 9 |
7th ARTEAGA singled to second base, RBI; WINGO scored. | 9 | 10 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barjaktarovi | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
B. Cannon | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
E. Cimino | CF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
J. Chesson | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Alsobrooks | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
K. O'rourke | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
A. Kittel | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
M. Fedorka | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   A. Greaney | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Dibsie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Egizio | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   J. Charles | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Nori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dambach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 5 | 0 | 9 | 11 |
Batting
2B: E. Cimino (1); K. O'rourke (1); A. Kittel (1)
HR: J. Chesson (1)
Baserunning
SB: Barjaktarovi (3); B. Cannon (2); B. Egizio (1)
HBP: B. Cannon (1)
Seton Hall
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Nori | 4.0 | 4 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 0 |
Stephenson | 0.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
A. Dambach | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 0 |
K. Young | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 10 | 10 | 10 | 6 | 5 | 3 | 0 | 0 | 0 | 27 | 33 | 6 | 5 | 0 |