Lehigh vs Seton Hall
3/7/2021
Mike Sheppard, Sr.
3:20
Lehigh
2-2

0
Final
10

Seton Hall
3-5
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | 2 | 1 | 5 | X | 10 | 8 | 0 |
Win: Carr, Kelsey (2-3)Loss: K. Young (1-1)
Scoring Summary
Team | LEHIGH | SHU |
---|---|---|
1st PANDOLFO homered, 2 RBI; BARRACATO scored. | 0 | 2 |
2nd BARRACATO singled, out at first cf to 1b, 2 RBI; TATE_J scored; TATE_K scored. | 0 | 4 |
3rd WINGO singled down the lf line, RBI; PANDOLFO scored. | 0 | 5 |
4th TRESSLER singled to right center, RBI; TATE_K scored. | 0 | 6 |
4th PANDOLFO flied out to lf, SF, RBI; PLA scored. | 0 | 7 |
4th CARR homered, 3 RBI; ALLENDER scored; TATE_J scored. | 0 | 10 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barjaktarovi | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Cannon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Cimino | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Chesson | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Alsobrooks | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. O'rourke | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   J. Charles | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kittel | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   B. Egizio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Greaney | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Fedorka | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dibsie | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 6 | 3 |
Seton Hall
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Young | 3.0 | 5 | 5 | 5 | 3 | 4 | 4 | 0 | 1 | 0 | 11 | 15 | 1 | 1 | 0 |
Stephenson | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 |
Totals | 8 | 10 | 10 | 5 | 4 | 4 | 0 | 1 | 0 | 16 | 23 | 3 | 2 | 0 |