Seton Hall vs Longwood
2/26/2021
Carolina SB Stadium
10:00 AM
Seton Hall
0-1

2
Final
3

Longwood
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | |
0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 3 | 2 |
Win: Backstrom, S (1-2)Loss: Carr, Kelsey (0-1)
Scoring Summary
Team | SHU | LWU |
---|---|---|
5th CARR, K. doubled to left field, RBI; TAYLOR, L. scored. | 0 | 1 |
5th BASDIKIS, M. doubled to center field, RBI; CARR, K. scored. | 0 | 2 |
5th MARTINEZ, D. singled to second base, RBI; BASDIKIS, M. scored. | 0 | 3 |
7th PANDOLFO homered to left field, 2 RBI; SMITH scored. | 2 | 3 |
Seton Hall
Batting
Baserunning
Fielding
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Basdikis, M. | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Martinez, D. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jacobsen, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Powell, L. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wayland, A. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, N. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hill, L. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, L. | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair, M. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Taylor, L. | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carr, K. | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Backstrom, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 3 | 1 | 0 | 8 | 4 |
Batting
2B: Basdikis, M. (1); Carr, K. (1)
Baserunning
SB: Martinez, D. (1); Taylor, L. (1)
HBP: Taylor, L. (1)
Fielding
E: Green, N. (1); Carr, K. (1)
Seton Hall
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backstrom, S | 7.0 | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 26 | 28 | 3 | 14 | 0 |
Totals | 4 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 26 | 28 | 3 | 14 | 0 |