Villanova vs Seton Hall
5/2/2021
Mike Sheppard Field
Noon
Villanova
29-12, 0

9
Final
10

Seton Hall
7-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 0 | 2 | 10 | 18 | 3 |
Win: Ehrenberg, Cadyn (1-3)Loss: Caroline Pellicano (2-1)
Scoring Summary
Team | VU | SHU |
|---|---|---|
3rd DaCosta, J. doubled to right center, 2 RBI; Jones, A. advanced to third; Smith, C. scored; Rauch, P. scored. | 2 | 0 |
3rd Kern, M. singled to shortstop, RBI; DaCosta, J. advanced to third; Jones, A. scored. | 3 | 0 |
4th CARR doubled to right center, RBI; ARTEAGA scored. | 3 | 1 |
5th PANDOLFO homered to left field, 2 RBI; BARRACATO scored. | 3 | 3 |
6th Rauch, P. grounded out to 1b unassisted, RBI; Cites, T. advanced to third; Henry, R. scored. | 4 | 3 |
6th Giampolo, A. reached on a fielding error by 3b; Cites, T. scored, unearned. | 5 | 3 |
7th CARR doubled to right center, RBI; ALLENDER advanced to third; SOANES scored. | 5 | 4 |
7th WINGO flied out to lf, SF, RBI; ALLENDER scored. | 5 | 5 |
8th Giampolo, A. singled, advanced to second on the throw, RBI; Rauch, P. advanced to third; Dabroski, D. scored, unearned. | 6 | 5 |
8th Smith, C. doubled to right center, 2 RBI; Giampolo, A. scored; Rauch, P. scored. | 8 | 5 |
8th ARTEAGA singled through the right side, RBI; BARRACATO scored. | 8 | 6 |
8th ALLENDER homered to left field, 2 RBI; ARTEAGA scored. | 8 | 8 |
10th DaCosta, J. singled to right center, RBI; Giampolo, A. scored. | 9 | 8 |
10th CARR doubled to left center, RBI; PANDOLFO scored. | 9 | 9 |
10th TRESSLER advanced to second; WINGO advanced to third; CARR scored on a wild pitch. | 9 | 10 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Paige Rauch | P/DH | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
   Anissa Amarillas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Giampolo | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Chloe Smith | 3B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Ally Jones | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Sara Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Dacosta | 1B | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Megan Kern | SS | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Ryan Henry | DH/C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Caroline Pellicano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victoria Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tess Cites | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Emily Orr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dani Dabroski | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sydney Hayes | CF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 9 | 12 | 8 | 3 | 0 | 7 | 12 |
Batting
2B: Paige Rauch (2); Chloe Smith (1); Julia Dacosta (1); Ryan Henry (1)
Baserunning
SB: Angela Giampolo (1); Sydney Hayes (1)
HBP: Angela Giampolo (1); Ally Jones (1); Tess Cites (1)
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barracato, Janae | RF/DH | 5 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| Tate, Kiana | 3B/PH | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Beaver, Payton | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pandolfo, Darby | C | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
| Arteaga, Hailey | LF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Soanes, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allender, Baylee | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Smith, Shelby | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carr, Kelsey | P/DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Wingo, Abby | CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tressler, Jordan | DH/3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Pla, Marisa | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate, Jaden | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| Colonnetta, Ashly | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehrenberg, Cadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 10 | 18 | 9 | 6 | 1 | 8 | 12 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Rauch | 7.1 | 13 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 32 | 36 | 7 | 6 | 0 |
Anissa Amarillas | 1.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 0 |
Sara Kennedy | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Caroline Pellicano | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Victoria Sebastian | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 18 | 10 | 10 | 6 | 8 | 1 | 0 | 1 | 1 | 44 | 53 | 9 | 11 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shelby | 2.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 3 | 0 |
| Carr, Kelsey | 4.2 | 6 | 5 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 4 | 0 |
| Ehrenberg, Cadyn | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 0 |
| Totals | 12 | 9 | 7 | 3 | 7 | 0 | 0 | 3 | 0 | 45 | 51 | 12 | 11 | 0 |




































