Seton Hall vs UMBC
2/20/2022
CCBC Catonsville Std
Seton Hall
3-4

19
Final
2

UMBC
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 5 | 8 | 19 | 19 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 |
Win: Babik, Sydney (2-1)Loss: O'berg (1-1)
Scoring Summary
Team | SHU | UMBC |
|---|---|---|
WINGO reached on a fielder's choice, RBI; BARRACATO scored. | 1 | 0 |
BLEVINS homered to right center, 2 RBI; WINGO scored. | 3 | 0 |
HILL reached on a fielding error by lf, advanced to second, out at third lf to ss to 3b; ALEXANDER scored, unearned. | 4 | 0 |
ALLENDER homered to center field, RBI. | 5 | 0 |
ALLEN homered to right field, RBI. | 6 | 0 |
ALLENDER singled to left field, advanced to second on the throw, 2 RBI; WINGO scored; BARRACATO scored. | 8 | 0 |
BLEVINS singled up the middle, advanced to second, RBI; ALLEN advanced to second, advanced to third on a fielding error by p; ALLENDER scored. | 9 | 0 |
ALEXANDER singled up the middle, RBI; BLEVINS advanced to third, scored on the throw; ALLEN scored, unearned. | 11 | 0 |
CAYE homered to left field, RBI. | 12 | 0 |
FORTE homered to right center, RBI. | 13 | 0 |
HILL doubled to right center, 2 RBI; TAYLOR scored; ALLEN scored. | 15 | 0 |
SOANES singled to left field, RBI; JOHNSON advanced to second; HILL scored. | 16 | 0 |
CAYE homered to center field, 3 RBI; SOANES scored; JOHNSON scored. | 19 | 0 |
Turner singled through the left side, RBI; Coppersmith advanced to third; Keating scored. | 19 | 1 |
Granzow singled to left field, RBI; Turner advanced to second; Coppersmith scored. | 19 | 2 |
Seton Hall
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/CF | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 19 | 19 | 17 | 1 | 0 | 2 | 6 |
Batting
Baserunning
UMBC
Turner | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Granzow | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pierce | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lonchar | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wilson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dempsey | RF/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Colton | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keating | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brenowitz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McKeon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coppersmith | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dellaguardia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hawker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obispo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 6 | 2 | 0 | 0 | 3 | 4 |
Fielding
E: Granzow (1); McKeon (1); Leach (1)
Seton Hall
| 5.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 6 | 0 | |
| Totals | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 6 | 0 |
UMBC
O'berg | 2.0 | 9 | 11 | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 18 | 1 | 3 | 0 |
McCarthy | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Leach | 2.0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 4 | 0 |
Dempsey | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 19 | 19 | 17 | 1 | 2 | 1 | 0 | 2 | 0 | 36 | 39 | 4 | 8 | 0 |







































