BUTLER vs Seton Hall
5/5/2023
M Sheppard Sr Field
2 p.m.
BUTLER
17-32, 0

1
 Final 
2

Seton Hall
37-15, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 
Win: Carr, Kelsey (10-4)Loss: Griman, Mackenzie (8-15)
Scoring Summary
Team  | BUTLER  | SHU  | 
|---|---|---|
 2nd O'RILLEY, T. homered to right center, RBI (0-2).  | 1  | 0  | 
 3rd HILL stole second; SOANES scored on the throw.  | 1  | 1  | 
 7th COLONNETTA singled to pitcher, RBI (2-2); PEREZ advanced to second; CAYE advanced to third; WINGO scored.  | 1  | 2  | 
 BUTLER
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lehner, Cate  | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 White, Ella  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Dorsett, Paige  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
 Hoosen, Monique  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
 O'rilley, Teagan  | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Todor, Emily  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ryan, Kieli  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moxley, Olivia  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gross, Kaylee  | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Mchahon, Mallory  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Boyer, Ellie  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Simpson, Loren  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Griman, Mackenzie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 1 | 7 | 1 | 2 | 0 | 5 | 8 | 
Batting
2B: O'rilley, Teagan (1); Simpson, Loren (1)
3B: Lehner, Cate (1)
HR: O'rilley, Teagan (1)
SH: Ryan, Kieli (1)
Baserunning 
SB: Lehner, Cate (1); White, Ella (1)
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Allen, Lela | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Soanes, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Taylor | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Carr, Kelsey | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Smith, Shelby | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wingo, Abby | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Gilbert, Olivia | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Caye, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexander, Hannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Blevins, Jenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Colonnetta, Ashly | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Pla, Marisa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 2 | 4 | 1 | 4 | 0 | 4 | 3 | 
 BUTLER
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Griman, Mackenzie  | 6.1 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 8 | 102 | 
| Totals | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 8 | 102 | 
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Kelsey | 7.0 | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 7 | 112 | 
| Totals | 7 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 27 | 30 | 9 | 7 | 112 | 


































