BUTLER vs Seton Hall
5/6/2023
M Sheppard Sr Field
1 p.m.
BUTLER
17-33, 0

2
 Final 
6

Seton Hall
38-15, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | X | 6 | 9 | 0 | 
Win: Smith, Shelby (13-6)Loss: Cammon, Sydney (4-8)
Scoring Summary
Team  | BUTLER  | SHU  | 
|---|---|---|
 1st CARR singled to center field, RBI (0-1); HILL advanced to second; ARRUDA scored.  | 0  | 1  | 
 1st WINGO homered to center field, 4 RBI (0-0); SMITH scored; PLA scored; HILL scored.  | 0  | 5  | 
 3rd O'RILLEY, T. walked, RBI (3-2); DORSETT, P. advanced to second; LEHNER, C. advanced to third; GROSS, K. scored.  | 1  | 5  | 
 4th HILL singled to right field, RBI (2-2); ALLEN advanced to second; COLONNETTA scored.  | 1  | 6  | 
 7th BOYER, E. homered to center field, RBI (1-0).  | 2  | 6  | 
 BUTLER
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lehner, Cate  | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 White, Ella  | 2B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Dorsett, Paige  | 1B/2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Carter, Sydney  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 O'rilley, Teagan  | DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
 Hoosen, Monique  | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
 Ryan, Kieli  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Moxley, Olivia  | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Simpson, Loren  | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Boyer, Ellie  | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
 Gross, Kaylee  | CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Mchahon, Mallory  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Griman, Mackenzie  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Cammon, Sydney  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 6 | 2 | 3 | 0 | 6 | 6 | 
Batting
2B: Hoosen, Monique (1)
3B: Boyer, Ellie (1)
HR: Boyer, Ellie (1)
Baserunning 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Allen, Lela | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Arruda, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Taylor | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Carr, Kelsey | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Smith, Shelby | P | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Caye, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wingo, Abby | CF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Gilbert, Olivia | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Alexander, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Perez, Andrea | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Tressler, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Colonnetta, Ashly | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Pla, Marisa | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 6 | 9 | 6 | 1 | 0 | 4 | 4 | 
 BUTLER
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Cammon, Sydney  | 6.0 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 88 | 
| Totals | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 5 | 9 | 88 | 
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shelby | 7.0 | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 103 | 
| Totals | 6 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 7 | 103 | 

































