BUTLER vs Seton Hall
5/7/2023
M Sheppard Sr Field
12 p.m.
BUTLER
18-33, 0

7
 Final 
2

Seton Hall
38-16, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 8 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 
Win: Griman, Mackenzie (9-15)Loss: Babik, Sydney (11-4)
Scoring Summary
Team  | BUTLER  | SHU  | 
|---|---|---|
 1st DORSETT, P. homered to center field, RBI (0-0).  | 1  | 0  | 
 1st O'RILLEY, T. homered to right center, 2 RBI (0-1); HOOSEN, M. scored.  | 3  | 0  | 
 3rd O'RILLEY, T. walked, RBI (3-2); HOOSEN, M. advanced to second; TODOR, E. advanced to third; LEHNER, C. scored.  | 4  | 0  | 
 3rd WHITE, E. walked, RBI (3-1); O'RILLEY, T. advanced to second; HOOSEN, M. advanced to third; TODOR, E. scored.  | 5  | 0  | 
 3rd WINGO walked, RBI (3-2); PLA advanced to second; HILL advanced to third; COLONNETTA scored.  | 5  | 1  | 
 6th DORSETT, P. flied out to rf, SF, RBI (0-2); LEHNER, C. advanced to third; GROSS, K. scored, unearned.  | 6  | 1  | 
 6th HOOSEN, M. singled to shortstop, RBI (3-1); CARTER, S. advanced to third; LEHNER, C. scored, unearned.  | 7  | 1  | 
 6th SMITH singled to shortstop, RBI (2-2); PEREZ advanced to third, out at home ss to 1b to c; CAYE scored.  | 7  | 2  | 
 BUTLER
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Lehner, Cate  | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
 Carter, Sydney  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Dorsett, Paige  | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 
    Todor, Emily  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Hoosen, Monique  | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
 O'rilley, Teagan  | DP | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 
 White, Ella  | SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 
 Ryan, Kieli  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Mchahon, Mallory  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Boyer, Ellie  | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
 Gross, Kaylee  | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Simpson, Loren  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Dyer, Rylyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Griman, Mackenzie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 7 | 8 | 7 | 6 | 0 | 2 | 8 | 
Batting
2B: Hoosen, Monique (1)
HR: Dorsett, Paige (1); O'rilley, Teagan (1)
SF: Dorsett, Paige (1)
Baserunning SB: Lehner, Cate (3); Carter, Sydney (1); Hoosen, Monique (1); Gross, Kaylee (1)
Fielding 
E: Hoosen, Monique (1)
DP: Carter, Sydney (1); Dorsett, Paige (1); White, Ella (1)
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Allen, Lela | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Taylor | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Carr, Kelsey | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Wingo, Abby | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 
| Gilbert, Olivia | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Caye, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexander, Hannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Babik, Sydney | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Smith, Shelby | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Colonnetta, Ashly | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Pla, Marisa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 6 | 2 | 4 | 0 | 0 | 5 | 
 BUTLER
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Dyer, Rylyn  | 2.1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 43 | 
 Griman, Mackenzie  | 4.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 7 | 63 | 
| Totals | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 25 | 29 | 8 | 11 | 106 | 
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babik, Sydney | 2.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 39 | 
| Smith, Shelby | 4.2 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 23 | 10 | 1 | 95 | 
| Totals | 8 | 7 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 29 | 36 | 14 | 3 | 134 | 

































