Seton Hall vs DePaul
4/14/2023
Cacciatore Stadium
2 p.m.
Seton Hall
27-12, 10-3

9
 Final 
1

DePaul
12-22, 4-9
| Team | 1  | 2  | 3  | 4  | 5  | 6  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 2 | 1 | 9 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 
Win: Carr, Kelsey (8-3)Loss: Smith, Brenna (4-10)
Scoring Summary
Team  | SHU  | DPU  | 
|---|---|---|
 2nd GILBERT singled to left field, advanced to second on an error by lf, RBI (2-0 BB); ARRUDA scored, scored on an error by lf, unearned.  | 1  | 0  | 
 2nd ALLEN doubled through the left side, RBI; GILBERT scored.  | 2  | 0  | 
 2nd PEREZ singled to center field, RBI (1-0 B); ALLEN scored.  | 3  | 0  | 
 3rd WOHLERS homered to center field, RBI (2-2 KBFBF).  | 3  | 1  | 
 4th PEREZ singled to left field, RBI (1-1 KB); ALLEN advanced to second; CAYE scored.  | 4  | 1  | 
 4th COLONNETTA singled up the middle, 2 RBI (1-0 B); PEREZ scored; SOANES scored, unearned.  | 6  | 1  | 
 5th SMITH homered to center field, RBI (2-0 BB).  | 7  | 1  | 
 5th ALLEN grounded out to 2b, RBI (0-0); WINGO advanced to third; CARR scored.  | 8  | 1  | 
 6th CARR flied out to rf, RBI (0-1 F); PLA out at first rf to 2b to 1b; COLONNETTA scored.  | 9  | 1  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Colonnetta, Ashly | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Hill, Taylor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Smith, Shelby | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Carr, Kelsey | P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Arruda, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wingo, Abby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gilbert, Olivia | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Caye, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allen, Lela | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Soanes, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Alexander, Hannah | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Amber | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pla, Marisa | LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 9 | 10 | 9 | 1 | 0 | 0 | 5 | 
 DePaul
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wohlers, Anna  | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
 Cosgrove, Baylee  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Johnson, Brooke  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
 Sullivan, Nicole  | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Meyer, Tori  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Alvers, Carly  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Talbot, Addison  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Pool, Riley  | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Frazier, Grace  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Smith, Brenna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pierce, Katey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 7 | 1 | 0 | 0 | 7 | 7 | 
Batting
2B: Sullivan, Nicole (1); Alvers, Carly (1)
HR: Wohlers, Anna (1)
Baserunning 
HBP: Cosgrove, Baylee (1)
Fielding 
E: Wohlers, Anna (1); Alvers, Carly (1); Talbot, Addison (1); Frazier, Grace (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carr, Kelsey | 6.0 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 3 | 106 | 
| Totals | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 26 | 8 | 3 | 106 | 
 DePaul
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Smith, Brenna  | 4.0 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 4 | 69 | 
 Pierce, Katey  | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 36 | 
| Totals | 10 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 9 | 8 | 105 | 


































