Seton Hall vs DePaul
4/15/2023
Cacciatore Stadium
1 p.m.
Seton Hall
28-12, 11-3

9
 Final 
4

DePaul
12-23, 4-10
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 2 | 4 | 9 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 11 | 1 | 
Win: Smith, Shelby (10-5)Loss: Pochie, Abbey (1-5)
Scoring Summary
Team  | SHU  | DPU  | 
|---|---|---|
 1st SMITH homered to right center, 2 RBI (0-1 K); HILL scored.  | 2  | 0  | 
 2nd ALEXANDER singled to left field, RBI (0-0); SOANES scored.  | 3  | 0  | 
 2nd FRAZIER singled to left field, RBI (3-2 FBBBFF); ALVERS scored.  | 3  | 1  | 
 5th WOHLERS homered to right center, RBI (1-1 FB).  | 3  | 2  | 
 5th ALVERS flied out to rf, SAC, RBI (0-2 KSF); MEYER advanced to second; SULLIVAN advanced to third; COSGROVE scored.  | 3  | 3  | 
 6th ALLEN doubled to right center, 2 RBI (0-0); CAYE scored; WINGO scored.  | 5  | 3  | 
 7th CARR singled to shortstop, RBI; HILL scored.  | 6  | 3  | 
 7th GILBERT reached on an error by cf, advanced to second on the throw, 2 RBI (3-2 KBBFB); CARR scored, unearned; JOHNSON scored, unearned.  | 8  | 3  | 
 7th ALLEN singled, advanced to second on the throw, out at second c to ss, RBI; GILBERT scored, unearned.  | 9  | 3  | 
 7th VILES singled up the middle, RBI; FRAZIER advanced to third; SULLIVAN scored.  | 9  | 4  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Colonnetta, Ashly | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hill, Taylor | RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Smith, Shelby | P | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 
| Johnson, Amber | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carr, Kelsey | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 
| Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wingo, Abby | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gilbert, Olivia | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Caye, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Allen, Lela | 3B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Soanes, Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alexander, Hannah | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Pla, Marisa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 9 | 11 | 9 | 4 | 0 | 0 | 3 | 
 DePaul
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Wohlers, Anna  | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 
 Cosgrove, Baylee  | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Johnson, Brooke  | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Sullivan, Nicole  | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
 Meyer, Tori  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Alvers, Carly  | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Frazier, Grace  | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 
 Viles, Payton  | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
    Jacobs, Gracie  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Talbot, Addison  | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
    Pool, Riley  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Pochie, Abbey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Pierce, Katey  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Smith, Brenna  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 4 | 11 | 4 | 3 | 0 | 4 | 11 | 
Batting
2B: Alvers, Carly (1); Talbot, Addison (1)
HR: Wohlers, Anna (1)
SF: Alvers, Carly (1)
Baserunning SB: Cosgrove, Baylee (2); Frazier, Grace (1)
Fielding 
E: Meyer, Tori (1)
DP: Cosgrove, Baylee (1); Johnson, Brooke (1); Viles, Payton (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shelby | 7.0 | 11 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 32 | 36 | 14 | 3 | 135 | 
| Totals | 11 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 32 | 36 | 14 | 3 | 135 | 
 DePaul
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Pochie, Abbey  | 5.1 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 8 | 76 | 
 Pierce, Katey  | 1.0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 16 | 
 Smith, Brenna  | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | 
| Totals | 11 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 9 | 9 | 103 | 


































