IUPUI vs Seton Hall
2/17/2023
nC Softball Complex
2:00 PM
IUPUI
1-3

0
Final
6

Seton Hall
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | 2 | 1 | 1 | 0 | 2 | X | 6 | 7 | 3 |
Win: Carr, Kelsey (1-0)Loss: Bryant (0-2)
Scoring Summary
Team | IUPUI | SHU |
|---|---|---|
COLONNETTA singled through the left side, RBI (1-1); MUNIZ scored. | 0 | 1 |
CARR flied out to cf, SF, RBI (0-0); PEREZ scored. | 0 | 2 |
SMITH homered to left field, RBI (2-1). | 0 | 3 |
HILL homered to center field, RBI (0-1). | 0 | 4 |
HILL homered to left field, 2 RBI (0-0); COLONNETTA scored. | 0 | 6 |
IUPUI
Gilbert | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Riordan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sivert | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Freiberg | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cowan | DP/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Haas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenkins | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Warbritton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bedrick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Pfieffer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.calvert | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jai.speth | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Waggner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 6 | 6 |
Baserunning
SB: Gilbert (1)
HBP: Gilbert (1); Haas (1)
Fielding
E: Riordan (1)
Seton Hall
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DP/P | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 6 | 7 | 6 | 7 | 0 | 3 | 7 |
IUPUI
Bryant | 2.0 | 3 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 15 | 2 | 3 | 56 |
Waggner | 4.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 53 |
| Totals | 7 | 6 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 22 | 31 | 7 | 6 | 109 |
Seton Hall
| 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 7 | 1 | 58 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 2 | 25 | |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 21 | 24 | 9 | 3 | 83 |


































