Seton Hall vs Monmouth
3/28/2023
MU Softball Park
4:02 pm
Seton Hall
17-10

3
 Final 
0

Monmouth
4-20
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
Win: Kreuscher, Kyra (2-1)Loss: Kerwood, Billie (2-8)
Scoring Summary
Team  | SHU  | MON  | 
|---|---|---|
 4th PEREZ singled down the rf line, RBI (0-1); WINGO scored.  | 1  | 0  | 
 5th CARR grounded out to p, RBI (2-1); ALLEN advanced to third; HILL scored.  | 2  | 0  | 
 6th GILBERT homered, RBI (0-0).  | 3  | 0  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Colonnetta, Ashly | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hill, Taylor | RF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 
| Allen, Lela | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Caye, Lauren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carr, Kelsey | DP | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Wingo, Abby | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Gilbert, Olivia | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Rand, Regan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Pla, Marisa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Howard, Erin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kreuscher, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 6 | 3 | 4 | 0 | 9 | 7 | 
Batting
Baserunning 
 Monmouth
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Warner, Abby  | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Hoskins, Briana  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Serrato, Eve  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bloss, Mackenzie  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Coia, Devin  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Lawson, Bri  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Spencer, Emily  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Riendeau, Riley  | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Churchill, Emily  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Place, Kaitlynn  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Casteaneda, Lexi  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    O'rourke, Kiley  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thuer, Julia  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Torraca, Francesca  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
 Kerwood, Billie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Mulcahey, Kait  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 4 | 0 | 1 | 0 | 5 | 6 | 
Batting
SH: Serrato, Eve (1)
Baserunning 
HBP: Riendeau, Riley (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kreuscher, Kyra | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 7 | 103 | 
| Totals | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 9 | 7 | 103 | 
 Monmouth
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kerwood, Billie  | 5.0 | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 6 | 103 | 
 Mulcahey, Kait  | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 24 | 
| Totals | 6 | 3 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 27 | 31 | 2 | 10 | 127 | 

































