Seton Hall vs Monmouth
3/28/2023
MU Softball Park
2:03 PM
Seton Hall
16-10

10
 Final 
1

Monmouth
4-19
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 3 | 10 | 10 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 
Win: Babik, Sydney (4-2)Loss: Gletow, Kylie (1-8)
Scoring Summary
Team  | SHU  | MON  | 
|---|---|---|
 2nd GILBERT flied out to lf, SF, RBI (1-0); WINGO advanced to second on the throw; ARRUDA scored.  | 1  | 0  | 
 2nd PEREZ stole second, advanced to third on a throwing error by c; WINGO scored.  | 2  | 0  | 
 2nd HOWARD grounded out to 2b, RBI (3-2); PEREZ scored, unearned.  | 3  | 0  | 
 3rd SMITH homered to left field, 3 RBI (1-1); ALLEN scored; HILL scored, unearned.  | 6  | 0  | 
 3rd HOWARD singled to center field, RBI (2-2); PEREZ advanced to second; GILBERT scored.  | 7  | 0  | 
 3rd Bloss, M singled to center field, RBI (0-1); Torraca, F scored.  | 7  | 1  | 
 5th HOWARD singled to right center, advanced to second on an error by rf, advanced to third, RBI (2-1); GILBERT scored, unearned; WINGO scored.  | 9  | 1  | 
 5th HILL doubled to right center, RBI (0-1); COLONNETTA advanced to third; HOWARD scored, unearned.  | 10  | 1  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Colonnetta, Ashly | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Hill, Taylor | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Allen, Lela | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Smith, Shelby | DP | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 
| Arruda, Miranda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wingo, Abby | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Gilbert, Olivia | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Howard, Erin | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Pla, Marisa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Babik, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 10 | 10 | 8 | 3 | 0 | 1 | 5 | 
 Monmouth
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Warner, Abby  | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Serrato, Eve  | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Bloss, Mackenzie  | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 
 Lawson, Bri  | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
    Spencer, Emily  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Coia, Devin  | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
    Place, Kaitlynn  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Riendeau, Riley  | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Thuer, Julia  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Churchill, Emily  | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hoskins, Briana  | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Torraca, Francesca  | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Gletow, Kylie  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Toomey, Kelly  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 1 | 5 | 1 | 2 | 0 | 5 | 6 | 
Fielding 
E: Warner, Abby (1); Serrato, Eve (1); Thuer, Julia (1); Hoskins, Briana (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babik, Sydney | 5.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 73 | 
| Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 5 | 73 | 
 Monmouth
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Gletow, Kylie  | 2.1 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 46 | 
 Toomey, Kelly  | 2.2 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 0 | 54 | 
| Totals | 10 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 10 | 4 | 100 | 































