Seton Hall vs North Dakota
3/3/2023
Rocky Johnson Field
12:20
Seton Hall
5-5

8
 Final 
0

North Dakota
1-16
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
Win: Smith, Shelby (2-1)Loss: Camryn Lasota (0-6)
Scoring Summary
Team  | SHU  | UND  | 
|---|---|---|
 1st SMITH singled up the middle, RBI (2-1 FBB); CARR scored.  | 1  | 0  | 
 2nd COLONNETTA singled to left field, 2 RBI (2-0 BB); HOWARD advanced to second; CAYE scored; WINGO scored.  | 3  | 0  | 
 6th HOWARD doubled to right center, RBI (0-0); TRESSLER advanced to third; WINGO scored.  | 4  | 0  | 
 6th HILL tripled to left field, RBI (1-0 B); HOWARD scored.  | 5  | 0  | 
 7th WINGO doubled to left center, RBI (2-2 BFFB); PEREZ scored.  | 6  | 0  | 
 7th TRESSLER singled up the middle, RBI (2-2 KBBK); WINGO scored.  | 7  | 0  | 
 7th COLONNETTA singled up the middle, advanced to second, RBI (1-1 BK); HOWARD advanced to second, advanced to third on the throw; CAYE scored.  | 8  | 0  | 
 Seton Hall
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Colonnetta, Ashly | 2B | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Hill, Taylor | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Carr, Kelsey | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 
| Muniz, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Shelby | P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Andrea | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gilbert, Olivia | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Wingo, Abby | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 
| Tressler, Jordan | DP | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Howard, Erin | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Caye, Lauren | LF/PR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 8 | 11 | 8 | 6 | 0 | 5 | 9 | 
 North Dakota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Madi Moore  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Isabella Haslett  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Cassie Castaneda  | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Madison Pederson  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Mariah Peters  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Logan Gronberg  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Taya Hopfauf  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Katie Joten  | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Angie Dumlao  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Camryn Lasota  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 2 | 0 | 2 | 0 | 12 | 3 | 
Batting
2B: Katie Joten (1)
Baserunning 
SB: Madi Moore (1)
 Seton Hall
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Shelby | 7.0 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 7 | 109 | 
| Totals | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 22 | 24 | 1 | 7 | 109 | 
 North Dakota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Camryn Lasota  | 7.0 | 11 | 8 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 8 | 7 | 155 | 
| Totals | 11 | 8 | 8 | 6 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 8 | 7 | 155 | 
































