Seton Hall vs Southern Miss
2/10/2023
USM Softball Complex
3:31 pm
Seton Hall
0-2

1
Final
2

Southern Miss
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Win: Morgan Leinstock (1-0)Loss: Babik, Sydney (0-1)
Date: 2/10/2023 (Game 2)
Location: Hattieburg, Miss.
Venue: USM Softball Complex
Umpires:
Attendance: 722
Start Time: 3:31 pm
Time: 3:00
Weather: 60, N 6 mph
Scoring Summary
Team | SHU | USM |
|---|---|---|
![]() HOWARD singled to right field, RBI (1-1 KB); WINGO advanced to third, out at home rf to c; SOANES scored, unearned. | 1 | 0 |
![]() Gordon singled up the middle, RBI (3-1 BFBB); Taylor scored, unearned. | 1 | 1 |
![]() M. Smith walked, RBI (3-1 KBBBB); McManus advanced to second; Worrell advanced to third; Allen scored. | 1 | 2 |

Seton Hall


Southern Miss

Maria Smith | SS | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hannah Borden | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jana Lee | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Natalie Taylor | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Alexis Dittmer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Natalie Hurdle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Ferguson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Kinsley Gordon | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Shelby Allen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorna Agren | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caroline Worrell | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Scout Jennings | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nealy McManus | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Morgan Leinstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 7 | 0 | 11 | 8 |
Batting
2B: Lorna Agren (1)
SH: Alexis Dittmer (1)
Fielding
E: Paris Ferguson (1)

Seton Hall


Southern Miss

Morgan Leinstock | 9.0 | 6 | 1 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 33 | 35 | 2 | 13 | 151 |
| Totals | 6 | 1 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 33 | 35 | 2 | 13 | 151 |
Seton Hall

1
Final2

Southern Miss

Seton Hall - Top of 1st
| Plays | SHU | USM |
|---|---|---|
| COLONNETTA singled to left field (2-1 KBB). | 0 | 0 |
| HILL walked (3-0 BBBB); COLONNETTA advanced to second. | 0 | 0 |
| CARR struck out looking (1-2 BKSK). | 0 | 0 |
| GILBERT struck out (1-2 SBSS). | 0 | 0 |
| SMITH struck out (1-2 KSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Miss - Bottom of 1st
| Plays | SHU | USM |
|---|---|---|
| M. Smith struck out (0-2 KFS). | 0 | 0 |
| Borden singled to first base (0-0). | 0 | 0 |
| Lee struck out looking (2-2 BBKKK). | 0 | 0 |
| Taylor walked (3-1 BBBKB); Borden advanced to second. | 0 | 0 |
| Dittmer struck out (3-2 BBKKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Top of 2nd
| Plays | SHU | USM |
|---|---|---|
| WINGO grounded out to 3b (2-1 KBB). | 0 | 0 |
| PEREZ struck out (1-2 KBSS). | 0 | 0 |
| HOWARD grounded out to ss (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Miss - Bottom of 2nd
| Plays | SHU | USM |
|---|---|---|
| Ferguson struck out (2-2 BSKFBS). | 0 | 0 |
| Agren flied out to lf (2-1 BBS). | 0 | 0 |
| Worrell struck out looking (1-2 KBSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 3rd
| Plays | SHU | USM |
|---|---|---|
| CAYE struck out, out at first c to 1b (0-2 SKFS). | 0 | 0 |
| COLONNETTA reached on a fielding error by 2b (3-2 SBKBFB). | 0 | 0 |
| HILL reached on a fielder's choice (2-0 BB); COLONNETTA out at second ss to 2b. | 0 | 0 |
| CARR struck out (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Southern Miss - Bottom of 3rd
| Plays | SHU | USM |
|---|---|---|
| McManus struck out (2-2 BKFBS). | 0 | 0 |
| M. Smith walked (3-0 BBBB). | 0 | 0 |
| Borden flied out to rf (0-0). | 0 | 0 |
| Lee flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Seton Hall - Top of 4th
| Plays | SHU | USM |
|---|---|---|
| GILBERT struck out looking (1-2 SBSK). | 0 | 0 |
| SMITH struck out swinging (2-2 BSBSS). | 0 | 0 |
| WINGO grounded out to 3b (2-2 SKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Miss - Bottom of 4th
| Plays | SHU | USM |
|---|---|---|
| Taylor struck out looking (3-2 BFKBBFFK). | 0 | 0 |
| Dittmer reached on a fielding error by 3b (1-2 BSK). | 0 | 0 |
| Hurdle pinch ran for Dittmer. | 0 | 0 |
| Ferguson struck out looking (1-2 KFBFK). | 0 | 0 |
| Hurdle out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Seton Hall - Top of 5th
| Plays | SHU | USM |
|---|---|---|
| Dittmer to 1b for Hurdle. | 0 | 0 |
| PEREZ singled to shortstop (2-1 SBB). | 0 | 0 |
| PEREZ advanced to second on a wild pitch. | 0 | 0 |
| HOWARD grounded out to 3b (2-2 FFBB). | 0 | 0 |
| PEREZ advanced to third on a wild pitch. | 0 | 0 |
| CAYE grounded out to 3b (2-2 BBFF). | 0 | 0 |
| COLONNETTA lined out to cf (1-2 SSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Bottom of 5th
| Plays | SHU | USM |
|---|---|---|
| Agren doubled to left field (2-1 SBB). | 0 | 0 |
| Worrell struck out (1-2 FFBS). | 0 | 0 |
| McManus grounded out to 1b unassisted (2-2 BKFB). | 0 | 0 |
| M. Smith walked (3-2 BBKFBB). | 0 | 0 |
| Borden flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Seton Hall - Top of 6th
| Plays | SHU | USM |
|---|---|---|
| HILL lined out to ss (1-0 B). | 0 | 0 |
| CARR grounded out to 3b (3-2 SKBFBB). | 0 | 0 |
| GILBERT singled up the middle (1-2 FBK). | 0 | 0 |
| SMITH struck out (1-2 SSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Bottom of 6th
| Plays | SHU | USM |
|---|---|---|
| Lee flied out to rf (0-0). | 0 | 0 |
| Taylor flied out to cf (2-2 BKBFF). | 0 | 0 |
| Dittmer flied out to lf (3-2 BFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 7th
| Plays | SHU | USM |
|---|---|---|
| WINGO grounded out to 2b (0-0). | 0 | 0 |
| PEREZ grounded out to 3b (2-2 BKBK). | 0 | 0 |
| HOWARD singled to third base (1-0 B). | 0 | 0 |
| MUNIZ pinch hit for HOWARD. | 0 | 0 |
| CAYE singled to left field (3-2 FBSFBBF); MUNIZ advanced to second. | 0 | 0 |
| COLONNETTA reached on a fielder's choice (2-0 BB); CAYE out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Southern Miss - Bottom of 7th
| Plays | SHU | USM |
|---|---|---|
| HOWARD to c for MUNIZ. | 0 | 0 |
| Ferguson struck out (1-2 KKFBS). | 0 | 0 |
| Agren flied out to cf (0-1 F). | 0 | 0 |
| Jennings pinch hit for Worrell. | 0 | 0 |
| Jennings grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Seton Hall - Top of 8th
| Plays | SHU | USM |
|---|---|---|
| Worrell to cf for Jennings. | 0 | 0 |
| COLONNETTA placed on second. | 0 | 0 |
| HILL struck out (0-2 KKFS). | 0 | 0 |
| CARR grounded out to p (0-0); COLONNETTA advanced to third. | 0 | 0 |
| GILBERT grounded out to p (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Bottom of 8th
| Plays | SHU | USM |
|---|---|---|
| Worrell placed on second. | 0 | 0 |
| McManus popped up to 3b, bunt (1-0 B). | 0 | 0 |
| M. Smith walked (3-1 BFBBB). | 0 | 0 |
| Borden walked (3-2 BSBFBFB); M. Smith advanced to second; Worrell advanced to third. | 0 | 0 |
| Lee flied out to lf (2-1 BBK). | 0 | 0 |
| Taylor flied out to lf (2-2 BFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Seton Hall - Top of 9th
| Plays | SHU | USM |
|---|---|---|
| SOANES pinch ran for GILBERT. | 0 | 0 |
| SOANES placed on second. | 0 | 0 |
| SMITH struck out (3-2 KFBBBS). | 0 | 0 |
| WINGO walked (3-2 FBBBFFFFB). | 0 | 0 |
| PEREZ grounded out to 1b unassisted (2-2 KBBK); WINGO advanced to second; SOANES advanced to third. | 0 | 0 |
| HOWARD singled to right field, RBI (1-1 KB); WINGO advanced to third, out at home rf to c; SOANES scored, unearned. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Bottom of 9th
| Plays | SHU | USM |
|---|---|---|
| GILBERT to 1b for SOANES. | 1 | 0 |
| BABIK to p for CARR. | 1 | 0 |
| Taylor placed on second. | 1 | 0 |
| Dittmer out at first 1b to 2b, SAC, bunt (1-0 B); Taylor advanced to third. | 1 | 0 |
| Gordon pinch hit for Ferguson. | 1 | 0 |
| Gordon singled up the middle, RBI (3-1 BFBB); Taylor scored, unearned. | 1 | 1 |
| Allen pinch ran for Gordon. | 1 | 1 |
| Agren struck out (1-2 KSBS). | 1 | 1 |
| Worrell singled down the rf line (1-2 FBF); Allen advanced to third. | 1 | 1 |
| McManus walked (3-2 FBBKBB); Worrell advanced to second. | 1 | 1 |
| M. Smith walked, RBI (3-1 KBBBB); McManus advanced to second; Worrell advanced to third; Allen scored. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Seton Hall

1
Final2

Southern Miss

Seton Hall - Top of 1st
| Plays | SHU | USM |
|---|---|---|
| COLONNETTA singled to left field (2-1 KBB). | 0 | 0 |
| HILL walked (3-0 BBBB); COLONNETTA advanced to second. | 0 | 0 |
| CARR struck out looking (1-2 BKSK). | 0 | 0 |
| GILBERT struck out (1-2 SBSS). | 0 | 0 |
| SMITH struck out (1-2 KSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Southern Miss - Bottom of 1st
| Plays | SHU | USM |
|---|---|---|
| M. Smith struck out (0-2 KFS). | 0 | 0 |
| Borden singled to first base (0-0). | 0 | 0 |
| Lee struck out looking (2-2 BBKKK). | 0 | 0 |
| Taylor walked (3-1 BBBKB); Borden advanced to second. | 0 | 0 |
| Dittmer struck out (3-2 BBKKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seton Hall

1
Final2

Southern Miss

Seton Hall - Top of 2nd
| Plays | SHU | USM |
|---|---|---|
| WINGO grounded out to 3b (2-1 KBB). | 0 | 0 |
| PEREZ struck out (1-2 KBSS). | 0 | 0 |
| HOWARD grounded out to ss (2-2 BSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Miss - Bottom of 2nd
| Plays | SHU | USM |
|---|---|---|
| Ferguson struck out (2-2 BSKFBS). | 0 | 0 |
| Agren flied out to lf (2-1 BBS). | 0 | 0 |
| Worrell struck out looking (1-2 KBSFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

1
Final2

Southern Miss

Seton Hall - Top of 3rd
| Plays | SHU | USM |
|---|---|---|
| CAYE struck out, out at first c to 1b (0-2 SKFS). | 0 | 0 |
| COLONNETTA reached on a fielding error by 2b (3-2 SBKBFB). | 0 | 0 |
| HILL reached on a fielder's choice (2-0 BB); COLONNETTA out at second ss to 2b. | 0 | 0 |
| CARR struck out (1-2 KBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Southern Miss - Bottom of 3rd
| Plays | SHU | USM |
|---|---|---|
| McManus struck out (2-2 BKFBS). | 0 | 0 |
| M. Smith walked (3-0 BBBB). | 0 | 0 |
| Borden flied out to rf (0-0). | 0 | 0 |
| Lee flied out to lf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Seton Hall

1
Final2

Southern Miss

Seton Hall - Top of 4th
| Plays | SHU | USM |
|---|---|---|
| GILBERT struck out looking (1-2 SBSK). | 0 | 0 |
| SMITH struck out swinging (2-2 BSBSS). | 0 | 0 |
| WINGO grounded out to 3b (2-2 SKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Southern Miss - Bottom of 4th
| Plays | SHU | USM |
|---|---|---|
| Taylor struck out looking (3-2 BFKBBFFK). | 0 | 0 |
| Dittmer reached on a fielding error by 3b (1-2 BSK). | 0 | 0 |
| Hurdle pinch ran for Dittmer. | 0 | 0 |
| Ferguson struck out looking (1-2 KFBFK). | 0 | 0 |
| Hurdle out at first 1b unassisted, runner left early. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Seton Hall

1
Final2

Southern Miss

Seton Hall - Top of 5th
| Plays | SHU | USM |
|---|---|---|
| Dittmer to 1b for Hurdle. | 0 | 0 |
| PEREZ singled to shortstop (2-1 SBB). | 0 | 0 |
| PEREZ advanced to second on a wild pitch. | 0 | 0 |
| HOWARD grounded out to 3b (2-2 FFBB). | 0 | 0 |
| PEREZ advanced to third on a wild pitch. | 0 | 0 |
| CAYE grounded out to 3b (2-2 BBFF). | 0 | 0 |
| COLONNETTA lined out to cf (1-2 SSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Bottom of 5th
| Plays | SHU | USM |
|---|---|---|
| Agren doubled to left field (2-1 SBB). | 0 | 0 |
| Worrell struck out (1-2 FFBS). | 0 | 0 |
| McManus grounded out to 1b unassisted (2-2 BKFB). | 0 | 0 |
| M. Smith walked (3-2 BBKFBB). | 0 | 0 |
| Borden flied out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Seton Hall

1
Final2

Southern Miss

Seton Hall - Top of 6th
| Plays | SHU | USM |
|---|---|---|
| HILL lined out to ss (1-0 B). | 0 | 0 |
| CARR grounded out to 3b (3-2 SKBFBB). | 0 | 0 |
| GILBERT singled up the middle (1-2 FBK). | 0 | 0 |
| SMITH struck out (1-2 SSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Bottom of 6th
| Plays | SHU | USM |
|---|---|---|
| Lee flied out to rf (0-0). | 0 | 0 |
| Taylor flied out to cf (2-2 BKBFF). | 0 | 0 |
| Dittmer flied out to lf (3-2 BFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

1
Final2

Southern Miss

Seton Hall - Top of 7th
| Plays | SHU | USM |
|---|---|---|
| WINGO grounded out to 2b (0-0). | 0 | 0 |
| PEREZ grounded out to 3b (2-2 BKBK). | 0 | 0 |
| HOWARD singled to third base (1-0 B). | 0 | 0 |
| MUNIZ pinch hit for HOWARD. | 0 | 0 |
| CAYE singled to left field (3-2 FBSFBBF); MUNIZ advanced to second. | 0 | 0 |
| COLONNETTA reached on a fielder's choice (2-0 BB); CAYE out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Southern Miss - Bottom of 7th
| Plays | SHU | USM |
|---|---|---|
| HOWARD to c for MUNIZ. | 0 | 0 |
| Ferguson struck out (1-2 KKFBS). | 0 | 0 |
| Agren flied out to cf (0-1 F). | 0 | 0 |
| Jennings pinch hit for Worrell. | 0 | 0 |
| Jennings grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Seton Hall

1
Final2

Southern Miss

Seton Hall - Top of 8th
| Plays | SHU | USM |
|---|---|---|
| Worrell to cf for Jennings. | 0 | 0 |
| COLONNETTA placed on second. | 0 | 0 |
| HILL struck out (0-2 KKFS). | 0 | 0 |
| CARR grounded out to p (0-0); COLONNETTA advanced to third. | 0 | 0 |
| GILBERT grounded out to p (1-2 KSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Bottom of 8th
| Plays | SHU | USM |
|---|---|---|
| Worrell placed on second. | 0 | 0 |
| McManus popped up to 3b, bunt (1-0 B). | 0 | 0 |
| M. Smith walked (3-1 BFBBB). | 0 | 0 |
| Borden walked (3-2 BSBFBFB); M. Smith advanced to second; Worrell advanced to third. | 0 | 0 |
| Lee flied out to lf (2-1 BBK). | 0 | 0 |
| Taylor flied out to lf (2-2 BFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Seton Hall

1
Final2

Southern Miss

Seton Hall - Top of 9th
| Plays | SHU | USM |
|---|---|---|
| SOANES pinch ran for GILBERT. | 0 | 0 |
| SOANES placed on second. | 0 | 0 |
| SMITH struck out (3-2 KFBBBS). | 0 | 0 |
| WINGO walked (3-2 FBBBFFFFB). | 0 | 0 |
| PEREZ grounded out to 1b unassisted (2-2 KBBK); WINGO advanced to second; SOANES advanced to third. | 0 | 0 |
| HOWARD singled to right field, RBI (1-1 KB); WINGO advanced to third, out at home rf to c; SOANES scored, unearned. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Southern Miss - Bottom of 9th
| Plays | SHU | USM |
|---|---|---|
| GILBERT to 1b for SOANES. | 1 | 0 |
| BABIK to p for CARR. | 1 | 0 |
| Taylor placed on second. | 1 | 0 |
| Dittmer out at first 1b to 2b, SAC, bunt (1-0 B); Taylor advanced to third. | 1 | 0 |
| Gordon pinch hit for Ferguson. | 1 | 0 |
| Gordon singled up the middle, RBI (3-1 BFBB); Taylor scored, unearned. | 1 | 1 |
| Allen pinch ran for Gordon. | 1 | 1 |
| Agren struck out (1-2 KSBS). | 1 | 1 |
| Worrell singled down the rf line (1-2 FBF); Allen advanced to third. | 1 | 1 |
| McManus walked (3-2 FBBKBB); Worrell advanced to second. | 1 | 1 |
| M. Smith walked, RBI (3-1 KBBBB); McManus advanced to second; Worrell advanced to third; Allen scored. | 1 | 2 |
| 2 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Seton Hall

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 26 | 2 |

Southern Miss

| SS | Maria Smith | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| C | Hannah Borden | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| DP | Jana Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Natalie Taylor | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1B | Alexis Dittmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 0 |
| PR | Natalie Hurdle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Paris Ferguson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 |
| PH | Kinsley Gordon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Shelby Allen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Lorna Agren | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Caroline Worrell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | Scout Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Nealy McManus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| P | Morgan Leinstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 29 | 2 | 4 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 27 | 14 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 29 |
| 1 | Runs | 2 |
| 6 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 2 | Walks (BB) | 7 |
| 11 | Strikeouts | 11 |
Pitching | ||
| 4 | Hits | 6 |
| 2 | Runs | 1 |
| 1 | Earned Runs | 0 |
| 7 | Walks | 2 |
| 11 | Strikeouts | 11 |
| 37 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 26 | Putouts | 27 |
| 2 | Assists | 14 |
| .966 | Fielding % | .976 |
| 0 | Double Plays | 0 |


































