Seton Hall vs BUTLER
3/30/2024
Butler SB Field
11:00 am
Seton Hall
16-13, 7-5

2
Final
5

BUTLER
15-19, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Petran, Katie (10-4)Loss: Kreuscher, Kyra (6-2)
Scoring Summary
Team | SHU | BU |
|---|---|---|
CARTER, S. walked, RBI (3-2 BFKFFBFBB); RYAN, K. advanced to second; DORSETT, P. advanced to third; CONGER, H. scored, unearned. | 0 | 1 |
CONGER, H. grounded out to ss, RBI (0-0); LEHNER, C. advanced to second; MOXLEY, O. scored. | 0 | 2 |
WHITE, E. singled up the middle, RBI (1-2 BKF); LEHNER, C. scored. | 0 | 3 |
Gilbert doubled to right center, RBI (0-1 F); Carr advanced to third; Hill scored. | 1 | 3 |
Allen singled up the middle, RBI (1-1 KB); Gilbert advanced to third, out at home cf to c; Carr scored. | 2 | 3 |
VANDE HEI, L singled up the middle, RBI (0-1 K); GROSS, K. scored. | 2 | 4 |
DORSETT, P. doubled to right center, RBI (1-1 FB); LEHNER, C. scored. | 2 | 5 |
Seton Hall
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 3 |
BUTLER
Lehner, Cate | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Conger, Hailey | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
White, Ella | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dorsett, Paige | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Clark, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Kieli | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Carter, Sydney | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gross, Kaylee | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Hoosen, Monique | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vande Hei, Leigh | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 5 | 2 | 0 | 2 | 7 |
Batting
2B: Dorsett, Paige (1)
Baserunning
SB: Gross, Kaylee (1)
CS: Vande Hei, Leigh (1)
HBP: Gross, Kaylee (1)
Seton Hall
| 2.0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 67 | |
| 4.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 4 | 51 | |
| Totals | 10 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 5 | 9 | 118 |
BUTLER
Petran, Katie | 7.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 15 | 5 | 91 |
| Totals | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 15 | 5 | 91 |

































