Seton Hall vs BUTLER
3/30/2024
Butler SB Field
11:00 am
Seton Hall
16-13, 7-5

2
Final
5

BUTLER
15-19, 4-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Petran, Katie (10-4)Loss: Kreuscher, Kyra (6-2)
Scoring Summary
Team | SHU | BU |
---|---|---|
1st CARTER, S. walked, RBI (3-2 BFKFFBFBB); RYAN, K. advanced to second; DORSETT, P. advanced to third; CONGER, H. scored, unearned. | 0 | 1 |
2nd CONGER, H. grounded out to ss, RBI (0-0); LEHNER, C. advanced to second; MOXLEY, O. scored. | 0 | 2 |
2nd WHITE, E. singled up the middle, RBI (1-2 BKF); LEHNER, C. scored. | 0 | 3 |
3rd Gilbert doubled to right center, RBI (0-1 F); Carr advanced to third; Hill scored. | 1 | 3 |
3rd Allen singled up the middle, RBI (1-1 KB); Gilbert advanced to third, out at home cf to c; Carr scored. | 2 | 3 |
3rd VANDE HEI, L singled up the middle, RBI (0-1 K); GROSS, K. scored. | 2 | 4 |
4th DORSETT, P. doubled to right center, RBI (1-1 FB); LEHNER, C. scored. | 2 | 5 |
Seton Hall
BUTLER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lehner, Cate | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Conger, Hailey | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
White, Ella | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Dorsett, Paige | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Clark, Erin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Kieli | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Carter, Sydney | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gross, Kaylee | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
   Hoosen, Monique | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moxley, Olivia | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Vande Hei, Leigh | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Petran, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 10 | 5 | 2 | 0 | 2 | 7 |
Batting
2B: Dorsett, Paige (1)
Baserunning
SB: Gross, Kaylee (1)
CS: Vande Hei, Leigh (1)
HBP: Gross, Kaylee (1)
Seton Hall
BUTLER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petran, Katie | 7.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 15 | 5 | 91 |
Totals | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 15 | 5 | 91 |