DePaul vs Seton Hall
5/3/2024
M Sheppard Sr Field
2 PM
DePaul
8-33, 0

1
Final
4

Seton Hall
26-20, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
1 | 0 | 2 | 0 | 1 | 0 | X | 4 | 7 | 0 |
Win: Carr, Kelsey (12-8)Loss: Pierce, K. (1-12)
Scoring Summary
Team | DPU | SHU |
---|---|---|
1st Carr singled, advanced to second on an error by rf, RBI; Hill scored. | 0 | 1 |
3rd Brennan doubled to left center, RBI; Gilbert advanced to third; Carr scored. | 0 | 2 |
3rd Howard singled to center field, RBI; Allen advanced to second; Brennan advanced to third; Gilbert scored. | 0 | 3 |
5th Pochie, A. doubled to left center, RBI; Cosgrove, B. scored. | 1 | 3 |
5th Gilbert homered to left field, RBI. | 1 | 4 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, B. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Rodriguez, B | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Cwick, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pool, R. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paganis, A. | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvers, C. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viles, P. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blount, K. | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cosgrove, B. | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pochie, A. | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
   Talbot, A. | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pierce, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 3 | 0 | 5 | 7 |
Batting
2B: Pochie, A. (1)
Baserunning
SB: Cosgrove, B. (1)
HBP: Cosgrove, B. (2)
Fielding
E: Blount, K. (1)
DP: Johnson, B. (1); Pool, R. (1); Alvers, C. (1)
Seton Hall
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierce, K. | 3.0 | 5 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 5 | 0 |
Smith, B. | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 0 |
Totals | 7 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 24 | 29 | 6 | 8 | 0 |