Louisville vs Seton Hall
2/16/2024
11:30 AM
Louisville
8-0

12
Final
4

Seton Hall
0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 2 | 7 | 12 | 11 | 1 | |
0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 3 |
Win: S. Booe (1-0)Loss: Babik, Sydney (0-1)
Scoring Summary
Team | LOUISVIL | SETON HA |
---|---|---|
2nd A. Alexander doubled down the rf line, RBI; V. Miller scored. | 1 | 0 |
2nd C. Mack singled up the middle, RBI; A. Alexander scored. | 2 | 0 |
2nd D. Hess singled, advanced to second on an error by ss, RBI; C. Mack scored, unearned. | 3 | 0 |
5th M. Grant tripled, 2 RBI; M. Forsythe scored, unearned; B. Richardso scored. | 5 | 0 |
5th A. Perez singled to left field, advanced to third on the throw, RBI; M. Arruda advanced to third on an error by c, scored on the throw, unearned. | 5 | 1 |
5th L. Allen singled through the right side, RBI; A. Perez scored. | 5 | 2 |
5th T. Hill doubled, RBI; T. Soanes scored. | 5 | 3 |
5th K. Carr singled, RBI; T. Hill scored. | 5 | 4 |
6th K. Goff reached on a fielder's choice, RBI; M. Winkler advanced to second; A. Alexander advanced to third; V. Miller scored. | 6 | 4 |
6th D. Hess singled up the middle, advanced to second on an error by cf, 2 RBI; K. Goff advanced to third; M. Winkler scored; A. Alexander scored. | 8 | 4 |
6th R. Frizell flied out to rf, sacrifice fly, RBI; D. Hess advanced to third; K. Goff scored. | 9 | 4 |
6th P. Geraghty singled, advanced to second on the throw, 2 RBI; B. Richardso scored; D. Hess scored. | 11 | 4 |
6th V. Miller singled down the lf line, RBI; P. Geraghty scored. | 12 | 4 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Goff | C | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   J. Hasty | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Hess | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
B. Richardso | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
R. Frizell | 1B/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   M. Forsythe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Holloway | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   M. Grant | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
P. Geraghty | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
V. Miller | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
A. Alexander | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
C. Mack | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   M. Winkler | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
S. Booe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 11 | 12 | 4 | 0 | 8 | 6 |
Batting
2B: A. Alexander (1)
3B: M. Grant (1)
SF: R. Frizell (1)
Baserunning SB: B. Richardso (1); V. Miller (1)
HBP: V. Miller (1)
Fielding
E: J. Hasty (1)
Seton Hall
Batting
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Booe | 4.2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 77 |
L. Mullen | 0.1 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 33 |
I. Harrison | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Totals | 9 | 4 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 133 |