Army vs Seton Hall
4/2/2025
Sheppard Field
4:25
Army
21-14

5
Final
10

Seton Hall
21-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 8 | 3 | |
4 | 0 | 3 | 3 | 0 | 0 | X | 10 | 11 | 1 |
Win: Schumann, Rachael (5-2)Loss: Izzo, B. (11-4)
Scoring Summary
Team | ARMY | SHU |
---|---|---|
1st O. Gilbert singled through the left side, RBI (0-1 K); N Martinez advanced to second; K. Brennan scored, unearned. | 0 | 1 |
1st T. Hill doubled, RBI (2-2 BBKK); O. Gilbert advanced to third; N Martinez scored. | 0 | 2 |
1st A. Perez singled up the middle, advanced to second on the throw, 2 RBI (1-2 BKF); T. Hill scored; O. Gilbert scored. | 0 | 4 |
3rd A. Perez doubled, RBI (0-1 F); T. Hill advanced to third; O. Gilbert scored. | 0 | 5 |
3rd R.Schumann grounded out to 2b, RBI (3-2 BKBFB); A. Perez advanced to third; T. Hill scored. | 0 | 6 |
3rd K. Brennan reached on an error by 3b (0-0); A. Perez scored, unearned. | 0 | 7 |
4th Farris, J. doubled, RBI (3-2 BFBSFFB); Sigler, M. advanced to third; White, A. scored, unearned. | 1 | 7 |
4th Coonfare, B. lined out to cf, RBI (2-0 BB); Farris, J. out at third cf to 3b; Sigler, M. scored. | 2 | 7 |
4th E. Howard doubled, 2 RBI (2-2 KBBK); T. Hill scored; J. Muniz scored. | 2 | 9 |
4th C. Hobbes singled, RBI (1-1 KB); J. Blevins advanced to third, out at home cf to ss to c; A. Benitez scored. | 2 | 10 |
5th Brown, T. flied out to rf, SAC, RBI (0-0); Tepley, S. advanced to third; Moore, T. scored. | 3 | 10 |
5th Dones, M. grounded out to ss, RBI (1-1 KB); Tepley, S. scored. | 4 | 10 |
7th Tepley, S. singled to right field, RBI (1-1 FB); Coonfare, B. scored. | 5 | 10 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, T. | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dones, M. | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
White, A. | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Newburn, C. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigler, M. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Farris, J. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Coonfare, B. | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Moore, T. | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tepley, S. | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Izzo, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 8 | 5 | 1 | 0 | 1 | 5 |
Batting
2B: Farris, J. (1); Coonfare, B. (1)
SF: Brown, T. (1)
Baserunning SB: Tepley, S. (1)
Fielding
E: Dones, M. (1); Farris, J. (2)
Seton Hall
Batting
Baserunning
Fielding
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Izzo, B. | 2.0 | 6 | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 3 | 58 |
Flanders, K. | 4.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 17 | 22 | 4 | 4 | 94 |
Totals | 11 | 10 | 8 | 4 | 6 | 0 | 0 | 3 | 0 | 31 | 38 | 4 | 7 | 152 |