Hofstra vs Seton Hall
2/28/2025
Palmer Park
6:42 pm
Hofstra
1-10

13
Final
12

Seton Hall
3-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 0 | 0 | 2 | 3 | 0 | 13 | 14 | 0 | |
1 | 5 | 1 | 1 | 1 | 2 | 1 | 12 | 16 | 2 |
Win: Venturini, Haley (1-1)Loss: Dupuis, Karissa (0-1)Save: Falen, Emma (1)
Scoring Summary
Team | HU | SHU |
---|---|---|
1st Butler, A. singled, out at first lf to ss to 1b, 2 RBI (2-2 FBFB); Fitzgerald scored, unearned; Douglas, T. scored. | 2 | 0 |
1st O. Gilbert grounded out to p, SAC, bunt, RBI (2-1 BFB); T. Hill advanced to third; K. Brennan scored. | 2 | 1 |
2nd Morse, A. stole second; Palacio, D. stole home. | 3 | 1 |
2nd Villar, C. singled to left center, advanced to second on a throwing error by lf, 2 RBI (1-0 B); Frobosilo, V advanced to third, scored on the error; D'Orazio, G. scored; Morse, A. scored. | 6 | 1 |
2nd Douglas, T. tripled to left center, RBI (0-0); Villar, C. scored. | 7 | 1 |
2nd Fitzgerald grounded out to 2b, RBI (0-1 S); Douglas, T. scored. | 8 | 1 |
2nd J. Blevins hit by pitch, RBI (1-0 B); C. Hobbes advanced to second; A. Perez advanced to third; E. Howard scored. | 8 | 2 |
2nd K. Brennan popped up to 2b, RBI (2-1 BKB); J. Blevins advanced to second on the throw; C. Hobbes advanced to third; A. Perez scored. | 8 | 3 |
2nd T. Hill singled to first base, RBI (2-0 BB); J. Blevins advanced to third; C. Hobbes scored. | 8 | 4 |
2nd H. Alexander singled up the middle, 2 RBI (0-0); K. Carr advanced to third; T. Hill scored; J. Blevins scored. | 8 | 6 |
3rd K. Brennan singled to shortstop, RBI (3-2 KBBKB); A. Perez scored. | 8 | 7 |
4th E. Howard singled through the left side, RBI (1-2 BKFF); O. Gilbert advanced to second; A. Benitez scored. | 8 | 8 |
5th D'Orazio, G. doubled, advanced to third on the throw, RBI (0-1 K); Morse, A. scored. | 9 | 8 |
5th Villar, C. reached on a fielder's choice, SAC, bunt, advanced to second on the throw (0-1 F); D'Orazio, G. scored. | 10 | 8 |
5th O. Gilbert singled up the middle, RBI (3-2 KBBBK); T. Hill advanced to third; K. Brennan scored. | 10 | 9 |
6th Morse, A. singled to right center, RBI (2-2 FFBB); Palacio, D. advanced to third; Butler, A. scored. | 11 | 9 |
6th Villar, C. singled to center field, 2 RBI (0-0); D'Orazio, G. advanced to second; Morse, A. scored; Palacio, D. scored. | 13 | 9 |
6th K. Carr doubled to right field, 2 RBI (0-2 KF); J. Blevins scored; C. Hobbes scored. | 13 | 11 |
7th C. Hobbes singled to left center, advanced to second on the throw, RBI (0-1 K); N Martinez scored. | 13 | 12 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Villar, Chelsea | CF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Douglas, Tyler | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Fitzgerald, Mackenzi | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Malinowski, Olivia | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Butler, Anna | DP | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
   Yepez, Lily | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacio, Dahlia | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Morse, Alanna | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
D'orazio, Gemma | 2B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Frobosilo, Victoria | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Sultan, Gabby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ernst, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Venturini, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falen, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 10 | 6 | 0 | 6 | 8 |
Batting
2B: Palacio, Dahlia (1); D'orazio, Gemma (1)
3B: Douglas, Tyler (1)
SH: Villar, Chelsea (1)
Baserunning
SB: Fitzgerald, Mackenzi (1); Palacio, Dahlia (1); Morse, Alanna (1); D'orazio, Gemma (1)
Seton Hall
Batting
Baserunning
Fielding
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernst, Carley | 3.0 | 8 | 7 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 20 | 5 | 2 | 73 |
Venturini, Haley | 1.1 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 43 |
Brennan, Emma | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 15 |
Falen, Emma | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 32 |
Totals | 16 | 12 | 12 | 5 | 5 | 2 | 0 | 3 | 0 | 36 | 45 | 10 | 6 | 163 |
Seton Hall
Win: Venturini, Haley (1-1)
Loss: Dupuis, Karissa (0-1)
HBP: Ernst, Carley (1); Brennan, Emma (2)
;
Save: Falen, Emma (1)
;
PB: Malinowski, Olivia (1)
;