Seton Hall vs Omaha
2/14/2025
FGCU SoftballComplex
1:30 PM
Seton Hall
2-3

5
Final
6

Omaha
6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 9 | 0 |
Win: Groff, Maddia (4-1)Loss: Kreuscher, Kyra (0-1)
Scoring Summary
Team | SHU | OMA |
|---|---|---|
K. Carr homered down the lf line, 2 RBI; T. Hill scored. | 2 | 0 |
O. Gilbert homered down the lf line, 2 RBI; N Martinez scored. | 4 | 0 |
H. Alexander grounded out to 1b unassisted, RBI; O. Gilbert advanced to second; K. Carr advanced to third; T. Hill scored. | 5 | 0 |
O'BRIEN, M. singled to center field, 3 RBI; CRAMER, M. advanced to third, scored on the throw; SCHMIDT, S. scored; GROFF, R. scored. | 5 | 3 |
O'BRIEN, M. singled to right field, RBI; SCHMIDT, S. advanced to third; SALAZAR, G. scored. | 5 | 4 |
THOMASON, S. reached on a fielder's choice, advanced to second on the throw, RBI; O'BRIEN, M. advanced to third; SCHMIDT, S. scored. | 5 | 5 |
SCHMIDT, S. singled to pitcher, RBI; WHITE, Rylee scored. | 5 | 6 |
Seton Hall
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
| C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 7 | 5 | 3 | 0 | 8 | 8 |
Omaha
Cramer, Marra | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
O'brien, Maggie | SS | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Thomason, Sydney | 3B | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Rongisch, Ava | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Johnson, Katherine | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Durr, Emma | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   White, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilwerding, Haley | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Groff, Rylinn | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Salazar, Gabby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Sammy | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Wiggins, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hornbuckle, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groff, Maddia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 7 | 0 | 3 | 12 |
Batting
SH: Rongisch, Ava (1); Wilwerding, Haley (1)
Baserunning
SB: O'brien, Maggie (2); Johnson, Katherine (1); Schmidt, Sammy (1)
Fielding
DP: O'brien, Maggie (1); Johnson, Katherine (1); Schmidt, Sammy (1)
Seton Hall
| 4.0 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 9 | 2 | 0 | |
| 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 | |
| 4.1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 7 | 0 | |
| Totals | 9 | 6 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 36 | 45 | 14 | 10 | 0 |
Omaha
Wiggins, Alexis | 4.1 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 20 | 6 | 5 | 0 |
Hornbuckle, Grace | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 0 |
Groff, Maddia | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 1 | 0 |
| Totals | 7 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 35 | 40 | 11 | 10 | 0 |





































